| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-12 ( Numbers 339 to 367 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 339 | Captain | Frederick | BARTER | VC, MC |
| 340 | Lieutenant Colonel | Dudley | JOHNSON | VC, DSO |
| 341 | Lance Corporal | William | COLTMAN | VC, DCM, MM |
| 342 | Private | William | BEESLEY | VC |
| 343 | Sergeant | Job | DRAIN | VC |
| 344 | Private | Thomas | RICKETS | VC |
| 345 | Mr | G | LEWIS | |
| 346 | Private | Charles | MELVIN | VC |
| 347 | Private | Harry | CHRISTIAN | VC |
| 348 | Lieutenant Colonel | Daniel | BURGES | VC, DSO |
| 349 | Petty Officer | Ernest | PITCHER | VC, DSM |
| 350 | Major | Daniel | BEAK | VC, DSO, MC |
| 351 | "Daily Chronicle" | |||
| 352 | Lieutenant | Henry | MAY | VC |
| 353 | Private | Thomas | EDWARDS | VC |
| 354 | Mr | H | CALDERWOOD | |
| 355 | Private | Harold | MUGFORD | VC |
| 356 | Sergeant | John Brown | HAMILTON | VC |
| 357 | General | Sir Lewis | HALLIDAY | VC, CB |
| 358 | Captain | Tom | ADLAM | VC |
| 359 | Sergeant | Robert | BYE | VC |
| 360 | Lance Sergeant | George | WYATT | VC |
| 361 | "Cape Times" | |||
| 362 | Private | James | UPTON | VC |
| 363 | Colour Sergeant | James | SMITH | VC |
| 364 | CSM | George | EVANS | VC |
| 365 | Private | Thomas | KENNY | VC |
| 366 | "New Zealand Press" | |||
| 367 | Captain | Samuel | MEEKOSHA | VC |
Home Page