| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-13 ( Numbers 368 to 396 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 368 | Private | Alexander | BRERETON | VC |
| 369 | Private | Thomas | HUGHES | VC |
| 370 | Sergeant | Charles | GARFORTH | VC |
| 371 | Private | Charles | HULL | VC |
| 372 | Rear Admiral | Alfred | CARPENTER | VC |
| 373 | Sergeant | James | WELCH | VC |
| 374 | Private | James | SMITH | VC |
| 375 | "Sunday Despatch" | |||
| 376 | Lance Corporal | William | FULLER | VC |
| 377 | Sergeant | Albert | MOUNTAIN | VC |
| 378 | Private | John | CAFFREY | VC |
| 379 | Major | Reginald | GRAHAM | VC |
| 380 | Lieutenant | Charles | COVERDALE | VC |
| 381 | Lieutenant | James | POLLACK | VC |
| 382 | Mr | J | HEWETT | |
| 383 | Corporal | Albert | BURT | VC |
| 384 | "The People" | |||
| 385 | Lieutenant | Charles | RUTHERFORD | VC |
| 386 | Mr | B | BOYS | |
| 387 | Major | P | ANDERSON | |
| 388 | Captain | W | WILLCOX | |
| 389 | Sergeant | John | MOLYNEUX | VC |
| 390 | Mr | D | GRIFFITHS | |
| 391 | Corporal | Joseph | FARMER | VC |
| 392 | Lieutenant | Charles | BONNER | VC |
| 393 | Private | John | DOOGAN | VC |
| 394 | Mr | H | BOLTON | |
| 395 | Corporal | Albert | DURRANT | VC |
| 396 | Lieutenant | Leonard | KEYSOR | VC |
Home Page