| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-9 ( Numbers 252 to 280 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 252 | Major | Arnold | WATERS | VC, DSO, MC |
| 253 | Corporal | Arthur | VICKERS | VC |
| 254 | Captain | Edward | UNWIN | VC, CB, CMG |
| 255 | Major | Richard | WILLIS | VC |
| 256 | Rear Admiral | Martin | DUNBAR-NASMITH | VC |
| 257 | Piper | George | FINDLATER | VC |
| 258 | Corporal | Jack | COUNTER | VC |
| 259 | "Yorkshire Post" | |||
| 260 | Private | Michael | O'ROURKE | VC, MM |
| 261 | Major | Brett | CLOUTMAN | VC, MC |
| 262 | CSM | Edward | BROOKS | VC |
| 263 | Private | Jack | HARVEY | VC |
| 264 | Corporal | Frederick | ROOM | VC |
| 265 | Captain | Graham | LYALL | VC |
| 266 | Major | C | BROADBENT | |
| 267 | Captain | John | BARRETT | VC |
| 268 | "Daily Mirror" | |||
| 269 | Commander | Ronald | STUART | VC, DSO |
| 270 | Flight Lieutenant | Alan | JERRARD | VC |
| 271 | 2nd Lieutenant | Cecil | KNOX | VC |
| 272 | Lieutenant Colonel | Charles | FOSS | VC, DSO |
| 273 | Lieutenant General | Sir Fenton | AYLMER | VC, KCB |
| 274 | Mr | G | PARKER | |
| 275 | Sergeant | Henry | WEALE | VC |
| 276 | Private | Ernest | SYKES | VC |
| 277 | Captain | D | SIMSON | |
| 278 | Private | James | PITTS | VC, DCM |
| 279 | "Central News" | |||
| 280 | Sergeant | Robert E | RYDER | VC |
Home Page