| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-10 ( Numbers 281 to 309 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 281 | Private | Christopher | COX | VC |
| 282 | Captain | Hugh | COLVIN | VC |
| 283 | Gunner | Charles | STONE | VC, MM |
| 284 | Group Captain | Frank | KIRBY | VC, CBE, DCM |
| 285 | Lieutenant | William | BOULTER | VC |
| 286 | Lieutenant Colonel | Frederick | BELL | VC |
| 287 | Lance Sergeant | Frederick | MCNESS | VC |
| 288 | "Daily News" | |||
| 289 | Colonel | James | COLVIN | VC |
| 290 | Colonel | Edward | BROWNE-SYNGE H | VC, CBE |
| 291 | Sergeant | Robert | DOWNIE | VC |
| 292 | Lieutenant | George | SANDERS | VC, MC |
| 293 | Sergeant | John | MOYNEY | VC |
| 294 | Lance Corporal | Frederick | DOBSON | VC |
| 295 | Mr | J | CUNNINGHAM | |
| 296 | Lieutenant Colonel | Arthur | BORTON | VC, CMG, DSO |
| 297 | "Times of Ceylon" | |||
| 298 | Sergeant | Oliver | BROOKS | VC |
| 299 | Private | John | KERR | VC |
| 300 | Sergeant | Albert | CURTIS | VC |
| 301 | Major General | William | WALKER | VC, CB |
| 302 | Lieutenant Colonel | John | SHERWOOD-KELLY | VC, CMG, DSO |
| 303 | Mr | J | CROOKE | |
| 304 | Private | Thomas | BYRNE | VC |
| 305 | Lieutenant Colonel | Cyrus | PECK | VC, DSO |
| 306 | 2nd Lieutenant | George | ONIONS | VC |
| 307 | Corporal | Theodore | VEALE | VC |
| 308 | "Sunday Graphic" | |||
| 309 | Chief Skipper | Joseph | WATT | VC |
Home Page