| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-4 ( Numbers 107 to 135 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 107 | Captain | Douglas | BELCHER | VC |
| 108 | Captain | Benjamin | GEARY | VC |
| 109 | Lieutenant | George | NURSE | VC |
| 110 | Lieutenant | Michael | O'LEARY | VC |
| 111 | Commander | Victor | CRUTCHLEY | VC |
| 112 | Private | Michael | MOFFATT | VC |
| 113 | Major | C | DICKENSON | |
| 114 | "Manchester Guardian" | |||
| 115 | Rear Admiral | Gordon | CAMPBELL | VC, DSO |
| 116 | Major General | Hamilton | REED | VC, CB, CMG |
| 117 | Major | Thain | MCDOWELL | VC, DSO |
| 118 | Captain | Robert | SHANKLAND | VC, DCM |
| 119 | Captain | Edward | BELLEW | VC |
| 120 | Sergeant | Harold | WHITFIELD | VC |
| 121 | Mr | A | SHAW | |
| 122 | Lance Corporal | Charles | ROBERTSON | VC, MM |
| 123 | "Sunday Pictorial" | |||
| 124 | Captain | Eugene | BENNETT | VC, MC |
| 125 | Lance Corporal | Frederick | POTTS | VC |
| 126 | Sapper | Adam | ARCHIBALD | VC |
| 127 | Major | William | ALLEN | VC, DSO, MC |
| 128 | Lieutenant | William | METCALF | VC, MM |
| 129 | Colonel | William | GORDON | VC, OBE |
| 130 | Corporal | David | HUNTER | VC |
| 131 | Sergeant | William | TRAYNOR | VC |
| 132 | Major General | Ernest | ALEXANDER | VC, CB, CMG |
| 133 | Lieutenant Colonel | Brian | LAWRENCE | VC |
| 134 | "Birmingham Post" | |||
| 135 | Private | George | STRINGER | VC |
Home Page