| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-5 ( Numbers 136 to 164 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 136 | Lieutenant Colonel | James | FORBES-ROBERTSON | VC, DSO, MC |
| 137 | Corporal | Frederick | EDWARDS | VC |
| 138 | Private | Albert | HALTON | VC |
| 139 | Major General | Sir Charles | MELLISS | VC, KCB, KCMG |
| 140 | Major | Herbert | JAMES | VC, MC |
| 141 | 2nd Lieutenant | Alfred | KNIGHT | VC |
| 142 | Mr | H | BAGGALEY | |
| 143 | "Daily Citizen" | |||
| 144 | Lieutenant | William | MERRYFIELD | VC, MM |
| 145 | Major General | Clifford | COFFIN | VC, CB, DSO |
| 146 | Major | Archie | WHITE | VC, MC |
| 147 | Colonel | Conwyn | MANSEL-JONES | VC, CMG, DSO |
| 148 | Sergeant | Ernest | EGERTON | VC |
| 149 | Private | George | MACINTOSH | VC |
| 150 | Captain | J | BENNETT | |
| 151 | Corporal | Arthur | HUTT | VC |
| 152 | "Daily Herald" | |||
| 153 | Private | James | TOWERS | VC |
| 154 | Sergeant | John | READITT | VC |
| 155 | Group Captain | Lionel | REES | VC, OBE, MC, AFC |
| 156 | Sergeant | John | RIPLEY | VC |
| 157 | Sergeant | Arthur | RICHARDSON | VC |
| 158 | Lieutenant | David | MACINTYRE | VC |
| 159 | Corporal | Harry | BEET | VC |
| 160 | Brigadier General | Wallace | WRIGHT | VC, CB, CMG, DSO |
| 161 | Lieutenant Colonel | William | CLARK-KENNEDY | VC, CMG, DSO |
| 162 | Sergeant | John | O'NEIL | VC, MM |
| 163 | "Our Empire Magazine" | |||
| 164 | Colonel | John | CAMPBELL | VC, CMG, DSO |
Home Page