| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-3 ( Numbers 78 to 106 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 78 | Captain | Reginald | HAYWARD | VC |
| 79 | Colonel | Llewellyn | PRICE-DAVIES | VC, CB, CMG, DSO |
| 80 | The Reverend | Arthur | PROCTER | VC |
| 81 | Sergeant | Fred | GREAVES | VC |
| 82 | Private | Richard | MASTERS | VC |
| 83 | Brigadier General | Edmund | PHIPPS-HORNBY | VC, CB, CMG |
| 84 | Lieutenant Colonel | H | NAYLOR | |
| 85 | "Sunday Referee" | |||
| 86 | Corporal | Edward | FOSTER | VC |
| 87 | Captain | Thomas | MAUFE | VC |
| 88 | Major | Percy | HANSEN | VC, DSO, MC |
| 89 | Corporal | William | HEATON | VC |
| 90 | Private | Tom | DRESSER | VC |
| 91 | Captain | George | KERR | VC, MC, MM |
| 92 | Major | J | HARTER | |
| 93 | Lieutenant Colonel | James | REYNOLDS | VC |
| 94 | "Sunday Times" | |||
| 95 | Private | William | RATCLIFFE | VC, MM |
| 96 | Private | Robert | QUIGG | VC |
| 97 | Private | Henry | ROBSON | VC |
| 98 | Sergeant | David | LAUDER | VC |
| 99 | Private | Michael | HEAVISIDE | VC |
| 100 | Sergeant | William | MCNALLY | VC, MM |
| 101 | Lt Commander | Geoffrey | DRUMMOND | VC |
| 102 | Lance Corporal | Alfred | WILKINSON | VC |
| 103 | Seaman | William | WILLIAMS | VC, DSM & Bar |
| 104 | Captain | Geoffrey | WOOLLEY | VC, MC |
| 105 | "Sunday News" | |||
| 106 | Major | Henry | KELLY | VC, MC |
Home Page