| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-2 ( Numbers 49 to 77 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 49 | Sergeant | John | COLLINS | VC |
| 50 | Captain | Frederick | HOLMES | VC |
| 51 | Private | Robert | CRUICKSHANK | VC |
| 52 | Sergeant | Thomas | STEELE | VC |
| 53 | Corporal | James | HEWITSON | VC |
| 54 | Colonel | William | BARKER | VC, DSO |
| 55 | Mr | G | GLENTON | |
| 56 | "Sunday Chronicle" | |||
| 57 | Lance Corporal | Joel | HALLIWELL | VC |
| 58 | Corporal | Colin | BARRON | VC |
| 59 | Captain | Bellenden | HUTCHESON | VC, MC |
| 60 | 2nd Lieutenant | Wilfrid | EDWARDS | VC |
| 61 | Lance Sergeant | Edward | SMITH | VC, DCM |
| 62 | Private | Jack | WHITE | VC |
| 63 | Captain | S | WARNE | |
| 64 | Sergeant | William | JOHNSON | VC |
| 65 | "Daily Telegraph" | |||
| 66 | CSM | John | WILLIAMS | VC, DCM, MM |
| 67 | Lance Corporal | Alfred | WILCOX | VC |
| 68 | Captain | Frederick | BOOTH | VC, DCM |
| 69 | Private | Harry | CRANDON | VC |
| 70 | Major | John | SMYTH | VC, MC |
| 71 | Sergeant | Henry | ENGLEHEART | VC |
| 72 | Sergeant | John | ORMSBY | VC |
| 73 | 2nd Lieutenant | Frederick | PALMER | VC, MM |
| 74 | Lieutenant | James | JOHNSON | VC |
| 75 | Major | Harry | DANIELS | VC |
| 76 | "Canadian Press" | |||
| 77 | Sergeant | Horace | CURTIS | VC |
Home Page