| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-1 ( Numbers 1 to 48 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 1 | Lieutenant Colonel | Ferdinand | LE QUESNE | VC |
| 2 | Lance Corporal | Thomas | BRYAN | VC |
| 3 | Captain | Alfred | POLLARD | VC, MC, DCM |
| 4 | Private | Thomas | HOLMES | VC |
| 5 | Private | John | CUNNINGHAM | VC |
| 6 | Sergeant | William | GREGG | VC, DCM, MM |
| 7 | Lieutenant | William | WHITE | VC |
| 8 | Private | John | WILLIAMS | VC |
| 9 | Captain | Cyril | FRISBY | VC |
| 10 | The Reverend | Edward | MELLISH | VC, MC |
| 11 | Lt Commander | Gordon | STEELE | VC |
| 12 | Captain | Frederick | HARVEY | VC, MC |
| 13 | Captain | John | CROWE | VC |
| 14 | Lieutenant Colonel | Lewis | EVANS | VC, CMG, DSO |
| 15 | Mr | T | LISTER | |
| 16 | The | Viscount | LEWISHAM | |
| 17 | Lt Commander | Harold | AUTEN | VC, DSC |
| 18 | Major | J | COHEN | |
| 19 | Brigadier General | George | GROGAN | VC, CB, CMG, DSO |
| 20 | Colonel | John | BROWN | |
| 21 | Lance Corporal | Joseph | TOMBS | VC |
| 22 | Lieutenant Colonel | George | PEARKES | VC, DSO, MC |
| 23 | Admiral of the Fleet | Earl | JELLICOE | GCB, OM, GCVO |
| 24 | Sergeant | William | BURMAN | VC |
| H.R.H. | Prince of | WALES | KG | |
| 25 | Colonel | Viscount | GORT | VC, CBE, DSO, MVO, MC |
| 26 | Admiral | Sir Lionel | HALSEY | |
| 27 | Lt Commander | Wilfrid | MALLESON | VC |
| 28 | Sergeant | Charles | SPACKMAN | VC |
| 29 | Lieutenant Colonel | G | CROSFIELD | |
| 30 | Sergeant | Daniel | LAIDLAW | VC |
| 31 | Major General | Sir F | MAURICE | |
| 32 | Sergeant | Tom | MAYSON | VC |
| 33 | Lieutenant Colonel | William | BISHOP | VC, DSO, MC, DFC |
| 34 | Private | Thomas | SAGE | VC |
| 35 | Corporal | Walter | RITCHIE | VC |
| 36 | Captain | George | BOYD-ROCHFORT | VC |
| 37 | Commander | Augustus | AGAR | VC |
| 38 | Corporal | Arthur | CROSS | VC, MM |
| 39 | Captain | Edward | BOYLE | VC |
| 40 | Captain | Coulson | MITCHELL | VC, MC |
| 41 | Lieutenant | Thomas | DINESON | VC |
| 42 | Sergeant | John | DAYKINS | VC |
| 43 | Private | Edward | LAWSON | VC |
| 44 | Sergeant | John | THOMAS | VC |
| 45 | Corporal | Sidney | DAY | VC |
| 46 | Sergeant | John | HOGAN | VC |
| 47 | Commander | Normal | HOLBROOK | VC |
| 48 | Sergeant | John | DAVIES | VC |
Home Page