![]() |
| ![]() |
| The Lord Ashcroft Victoria Cross Collection |
| FIRST WORLD WAR ( 1914-1918 ) | |||
| Rank | First Name | Last Name | Force |
| Captain | Harold | ACKROYD | Royal Army Medical Corps |
| Major General | Ernest Wright | ALEXANDER | 119th Bty, Royal Field Artillery |
| Lieutenant | Wallace Lloyd | ALGIE | 20th Bn, ( Central Ontario Regiment ) CEF |
| Ressaidar | BADLU SINGH | 14th Lancers ( Scinde Horse ), Indian Army | |
| Major General | Daniel Marcus | BEAK | Royal Navy ( Naval Brigade ) |
| Reg Sergeant Major | Spencer John | BENT | 1st Bn, East Lancashire Regiment |
| Lt Commander | George Nicholson | BRADFORD | Royal Navy |
| Warrant Officer II | Alexander | BRERETON | 8th Bn, ( Manitoba Regiment ) CEF |
| Lance Corporal | Thomas | BRYAN | 25th Bn, Royal Northumberland Fusiliers |
| Sergeant | Laurence | CALVERT | 5th Bn, King's Own Yorkshire Light Infantry |
| 2nd Lieutenant | Bernard Matthew | CASSIDY | 2nd Bn, Lancashire Fusiliers |
| Captain | Harry | CATOR | 7th Bn, East Surrey Regiment |
| Sergeant | James | CLARKE | 15th Bn, Lancashire Fusiliers |
| Staff Sergeant | William | COSGROVE | 1st Bn, Royal Munster Fusiliers |
| Sergeant | Horace Augustus | CURTIS | 2nd Bn, Royal Dublin Fusiliers |
| Lt Commander | Percy | DEAN | Royal Naval Volunteer Reserve |
| Co Sergeant Major | Martin | DOYLE | 1st Bn, Royal Munster Fusiliers |
| Sergeant | Job Henry | DRAIN | 37th Bty, Royal Field Artillery |
| Corporal | Alfred George | DRAKE | 8th Bn, Rifle Brigade |
| Lt Commander | Geoffrey Heneage | DRUMMOND | Royal Naval Volunteer Reserve |
| Sergeant | Samuel | FORSYTH | New Zealand Engineers att'd 2nd Bn, Auckland Infantry Regiment |
| Corporal | Edward | FOSTER | 13th Bn, East Surrey Regiment |
| Sergeant | Albert | GILL | 1st Bn, King's Royal Rifle Corps |
| Lieutenant | Robert Vaughan | GORLE | 'A' Bty, Royal Field Artillery |
| Lieutenant Colonel | John Elisha | GRIMSHAW | 1st Bn, Lancashire Fusiliers |
| Sergeant | Jack | HARVEY | 22nd ( County of London ) Bn, London Regiment |
| Captain | Arthur | HENDERSON | 4th Bn, Argyll & Sutherland Highlanders |
| Brigadier | Manley Angell | JAMES | 8th Bn, Gloucestershire Regiment |
| Sergeant | Henry Edward | KENNY | 1st Bn, The Loyal North Lancashire Regiment |
| Major | Allan Ebenezer | KER | 3rd Bn, Gordon Highlanders & 61st Bn, Machine Gun Corps |
| Private | Frank | LESTER | 10th Bn, Lancashire Fusiliers |
| Private | Hubert William | LEWIS | 11th Bn, Welch Regiment |
| Captain | John Aidan | LIDDELL | 3rd Bn, Argyll & Sutherland Highlanders & 7 Squadron, Royal Flying Corps |
| Sergeant | Joseph | LISTER | 1st Bn, Lancashire Fusiliers |
| Major | Stewart Walker | LOUDOUN-SHAND | 10th Bn, Yorkshire Regiment |
| Sergeant | Frederick | LUKE | 37th Bty, Royal Field Artillery |
| Captain | Wilfred St Aubyn | MALLESON | Royal Navy |
| Major | Edward | MANNOCK | Corps of Royal Engineers & 85 Squadron, Royal Flying Corps |
| Private | George Imlach | MCINTOSH | 6th Bn, Gordon Highlanders |
| Sergeant | William | MCNALLY | 8th Bn, Yorkshire Regiment |
| Private | Francis George | MILES | 5th Bn, Gloucestershire Regiment |
| Private | Martin | MOFFAT | 2nd Bn, Prince of Wales Leinster Regiment |
| Sergeant | Thomas | MOTTERSHEAD | 20 Squadron, Royal Flying Corps |
| Private | George Stanley | PEACHMENT | 2nd Bn, King's Royal Rifle Corps |
| Chief Petty Officer | Ernest Herbert | PITCHER | Royal Navy ( HMS 'Dunraven' ) |
| Chief Petty Officer | George | PROWSE | Drake Bn, Royal Naval Division |
| Sergeant | John | READITT | 6th Bn, South Lancashire Regiment |
| Lieutenant | William Barnard | RHODES- MOORHOUSE |
2 Squadron, Royal Flying Corps |
| Sergeant | Alfred Joseph | RICHARDS | 1st Bn, Lancashire Fusiliers |
| Lieutenant | William Leefe | ROBINSON | Worcestershire Regiment & 39 Squadron, Royal Flying Corps |
| Petty Officer | George Mckenzie | SAMSON | Royal Naval Reserve ( SS 'River Clyde' ) |
| Jemadar | SHAHAMAD KHAN | 89th Punjab Regiment, Indian Army | |
| Lieutenant | Edward Benn | SMITH | 5th Bn, Lancashire Fusiliers |
| 2nd Lieutenant | Frank Bernard | WEARNE | 3rd Bn ( att'd 11th Bn ), Essex Regiment |
| Lieutenant Colonel | Richard Annesley | WEST | North Irish Horse & 6th Bn, Tank Corps |
| Captain | William Allison | WHITE | 38th Bn, Machine Gun Corps |
| Lance Corporal | Alfred | WILCOX | 4th Bn, Oxfordshire & Buckinghamshire Light Infantry |
| Private | Alfred | WILKINSON | 5th Bn, Manchester Regiment |
| Able Seaman | William Charles | WILLIAMS | Royal Navy |
| 2nd Lieutenant | Sidney Clayton | WOODROFFE | 8th Bn, Rifle Brigade |
| 2nd Lieutenant | John Scott | YOULL | 1st Bn, Royal Northumberland Fusiliers |
Home Page
22 April 2008