![]() |
| The Lord Ashcroft Victoria Cross Collection |
| BETWEEN THE WARS ( 1919 - 1938 ) ( 3 Victoria Cross Groups ) |
|||
| Rank | First Name | Last Name | Force |
| Waziristan, North West India ( 1919-1921 ) | |||
| Lieutenant | Henry John | ANDREWS | Indian Medical Service ( 1919 ) |
| Lieutenant | William David | KENNY | 4th Bn, 39th Garhwal Rifles, Indian Army ( 1920 ) |
| Captain | ISHAR SINGH | 28th Punjab Regiment, Indian Army ( 1921 ) | |
| SECOND WORLD WAR ( 1939 - 1945 ) ( 31 Victoria Cross Groups ) |
|||
| Rank | First Name | Last Name | Force |
| Royal Navy | |||
| Captain | Frederick Thornton | PETERS | Royal Navy ( HMS 'Walney' ) |
| Royal Navy - HM Submarines | |||
| Commander | Donald | CAMERON | Royal Naval Reserve ( HM Submarine X.6 ) |
| Lt Commander | Ian Edward | FRASER | Royal Naval Reserve ( HM Submarine XE.3 ) |
| Commander | John Wallace | LINTON | Royal Navy ( HM Submarine 'Turbulent' ) |
| Leading Seaman | James | MAGENNIS | Royal Navy ( HM Submarine XE 3 ) |
| Rear Admiral | Sir Anthony | MIERS | Royal Navy ( HM Submarine 'Torbay' ) |
| Lieutenant | Peter Scawen | ROBERTS | Royal Navy ( HM Submarine 'Thrasher' ) |
| Army - North Africa | |||
| Lieutenant Colonel | Geoffrey Charles | KEYES | Royal Scots Greys ( 2nd Dragoons ) |
| Captain | Quentin George | SMYTHE | Royal Natal Caribineers |
| Lieutenant Colonel | Eric Charles | WILSON | East Surrey Regiment att'd Somaliland Camel Corps |
| Army - Europe | |||
| Havildar | ALI HAIDER | 6 Royal Bn ( Scinde ), 13th Frontier Force Rifles, Indian Army | |
| Captain | Richard Wallace | ANNAND | 2nd Bn, Durham Light Infantry |
| Corporal | Richard | BURTON | 1st Bn, Duke of Wellington's Regiment |
| Coy Sergeant Major | Edward | CHAPMAN | 3rd Bn, Monmouthshire Regiment |
| Co Sergeant Major | George Harold | EARDLEY | 4th Bn, King's Shropshire Light Infantry |
| Hon Major | KAMAL RAM | 8th Punjab Regiment, Indian Army | |
| Lieutenant Colonel | Augustus Charles | NEWMAN | Essex Regiment, att'd No. 2 Commando |
| Major | Sir Tasker | WATKINS | 5th Bn, Welch Regiment |
| Company Sergeant Major | Peter | WRIGHT | 3rd Bn, Coldstream Guards |
| Army - Burma | |||
| Jemadar ( Lieutenant ) | ABDUL HAFIZ | 3rd Bn, 9th Jat Regiment, Indian Army | |
| Hon Lieutenant | AGANSING RAI | 2nd Bn, 5th Royal Gurkha Rifles | |
| Acting Naik | FAZAL DIN | 7th Bn, 10th Baluch Regiment | |
| Hon Captain | GAJE GHALE | 2nd Bn, 5th Royal Gurkha Rifles | |
| Lieutenant | Alec George | HORWOOD | 6th Bn, Queen's Royal West Surrey Regiment |
| Subadar | RAM SARUP SINGH | 2nd Bn, 1st Punjab Regiment, Indian Army | |
| Royal Air Force | |||
| Warrant Officer | Norman | JACKSON | 106 Squadron, Royal Air Force Volunteer Reserve |
| Wing Commander | Roderick Alastair | LEAROYD | 49th Squadron, Royal Air Force |
| Flight Lieutenant | David Samuel | LORD | 271 Squadron, Royal Air Force |
| Wing Commander | Hugh Gordon | MALCOLM | 18 Squadron, Royal Air Force |
| Flying Officer | Leslie Thomas | MANSER * | 50 Squadron, Royal Air Force Volunteer Reserve |
| Flying Officer | Lloyd Allan | TRIGG | Royal New Zealand Air Force & 200 Squadron, Royal Air Force |
| 20TH & 21ST CENTURY ( 3 Victoria Cross Groups ) |
|||
| Rank | First Name | Last Name | Force |
| Falklands War ( 1982 ) | |||
| Rank | First Name | Last Name | Force |
| Sergeant | Ian John | MCKAY | 3rd Bn, Parachute Regiment |
| Afghanistan ( 2006 / 2012 ) | |||
| Rank | First Name | Last Name | Force |
| Corporal | Bryan James | BUDD | 3rd Bn, Parachute Regiment |
| Lance Corporal | James | ASHWORTH | 1st Bn, Grenadier Guards |
Home Page
3 October 2023