![]() |
| ![]() |
| The Lord Ashcroft Victoria Cross Collection |
| SMALL WARS & CONFLICTS ( 1859-1898 ) | |||
| Rank | First Name | Last Name | Force |
| Trooper | Frank William | BAXTER | Grey's Scouts ( Bulawayo Field Force ) ( 1896 ) |
| Midshipman | Duncan Gordon | BOYES | Royal Navy ( 1864 ) |
| Colonel | John Rouse | CHARD | Corps of Royal Engineers ( 1879 ) |
| Captain | John | COOK | 5th Gurkha Rifles ( 1878 ) |
| Captain | James | DUNDAS | Bengal Engineers ( 1865 ) |
| Colonel | George Vincent | FOSBERY | 4th Bengal ( European ) Regiment ( 1863 ) |
| Lieutenant | Walter Richard | HAMILTON | Queen's Own Corps of Guides ( 1879 ) |
| Colonel | Arthur George | HAMMOND | Queen's Own Corps of Guides ( 1879 ) |
| Chief Gunner | Israel | HARDING | Royal Navy ( HMS 'Alexandra' ) ( 1882 ) |
| General | Reginald Clare | HART | Corps of Royal Engineers ( 1879 ) |
| Brigadier General | Alexander Gore | HORE-RUTHVEN | 3rd Bn, Highland Light Infantry ( 1898 ) |
| Private | Robert | JONES | 24th Regiment ( South Wales Borderers ) ( 1879 ) |
| Lieutenant | Hector Lachlan | MACLEAN | Queen's Own Corps of Guides ( 1897 ) |
| Staff Surgeon | William Job | MAILLARD | Royal Navy ( 1898 ) |
| Colonel | Percival Scrope | MARLING | 3rd Bn, King's Royal Rifle Corps ( 1884 ) |
| Surgeon Major | John Frederick | MCREA | 1st Cape Mounted Yeomanry ( 1881 ) |
| Sergeant | Samuel | MCGAW | 42nd Regiment ( Black Watch ) ( 1874 ) |
| Major General | John Carstairs | MCNEILL | 107th Regiment ( Bengal Infantry ) ( 1864 ) |
| Colonel | Arthur Frederick | PICKARD | Royal Regiment of Artillery ( 1864 ) |
| Trooper | Horace Edward | RAMSDEN | Protectorate Regiment ( 1898 ) |
| Lieutenant Colonel | Frederick Augustus | SMITH | 43rd Regiment ( Ox & Bucks Light Infantry ) ( 1864 ) |
| 2ND BOER WAR ( 1899-1902 ) | |||
| Rank | First Name | Last Name | Force |
| Private | John | BARRY | 1st Bn, Royal Irish Regiment |
| Sergeant | John James | CLEMENTS | Damant's Horse ( Rimmington's Guides ) |
| Sergeant | Albert Edward | CURTIS | 2nd Bn, East Surrey Regiment |
| Major | Alexis Charles | DOXAT | 3rd Bn, Imperial Yeomanry |
| Sergeant | James | FIRTH | 1st Bn, Duke of Wellington's Regiment |
| Brigadier General | Charles Edward | FITZCLARENCE | Royal Fusiliers |
| Driver | Horace Henry | GLASOCK | 'Q' Bty, Royal Horse Artillery |
| Lieutenant Colonel | Frank Howard | KIRBY | Corps of Royal Engineers |
| Lieutenant Colonel | Brian Turner | LAWRENCE | 17th Lancers ( Duke of Cambridge's Own ) |
| Lieutenant | Horace Robert | MARTINEAU | Protectorate Regiment |
| Brigadier General | Francis Aylmer | MAXWELL | 18th Bengal Lancers ( Robert's Horse ) |
| Major General | Hamilton Lyster | REED | Royal Field Artillery |
| Lieutenant Colonel | Harry Norton | SCHOFIELD | Royal Field Artillery |
| Bugle Major | John David | SHAUL | 1st Bn, Highland Light Infantry |
| Lieutenant | Alexander | YOUNG | Cape Mounted Police |
| PRIOR TO THE FIRST WORLD WAR ( 1900-1913 ) | |||
| Rank | First Name | Last Name | Force |
| Commander | Basil John | GUY | Royal Navy ( 1900 ) |
| Major | George Murray | ROLLAND | 101st Bengal Grenadiers ( 1903 ) |
Home Page
2 November 2006