![]() |
| Names F to M Alphabetical list of Victoria Cross recipients who attended the Afternoon Garden Party given by HM Queen Elizabeth II in the grounds of Buckingham Palace on 17th July 1962. |
| FName | LName | Regiment | Campaign | Year |
|---|---|---|---|---|
| Norman | FINCH | Royal Marine Artillery ( HMS Vindictive ) | Zeebrugge | 1918 |
| George | FINDLAY | Corps of Royal Engineers | France | 1918 |
| Henry | FOOTE | 7th Royal Tank Regiment | Libya | 1942 |
| Ian | FRASER | Royal Naval Reserve ( HM Submarine XE-3 ) | Johore Straits | 1945 |
| Bernard | FREYBERG | Queen's Royal West Surrey Regiment | France | 1916 |
| William C | FULLER | Welch Regiment | France | 1914 |
| Philip | GARDNER | 4th Royal Tank Regiment | Tobruk | 1941 |
| Charles | GARFORTH | 15th Hussars | France | 1914 |
| Benjamin | GEARY | East Surrey Regiment | Belgium | 1915 |
| Thomas | GOULD | Royal Navy ( HM Submarine Thrasher ) | Off Crete | 1942 |
| Cyril | GOURLEY | Royal Field Artillery | France | 1917 |
| Sir Reginald | GRAHAM | Argyll & Sutherland Highlanders | Mesopotamia | 1917 |
| Fred | GREAVES | Sherwood Foresters | Belgium | 1917 |
| John | GRIMSHAW | Lancashire Fusiliers | Gallipoli | 1915 |
| Ali | HAIDER | 13th Frontier Force Rifles | Italy | 1945 |
| Reginald | HAINE | Honourable Artillery Company | France | 1917 |
| Sir Lewis | HALLIDAY | Royal Marine Light Infantry | China | 1900 |
| John Brown | HAMILTON | Highland Light Infantry | Belgium | 1917 |
| Reginald | HAYWARD | Wiltshire Regiment | France | 1918 |
| Alfred | HERRING | Northamptonshire Regiment | France | 1918 |
| James | HEWITSON | King's Own Regiment | France | 1918 |
| Albert | HILL | Royal Welch Fusiliers | France | 1916 |
| Norman | HOLBROOK | Royal Navy ( HM Submarine B-11 ) | Dardanelles | 1914 |
| Stanley | HOLLIS | Green Howards | Normandy | 1944 |
| James | HUFFAM | Duke of Wellington's Regiment | France | 1918 |
| Alfred | HULME | 23rd Bn ( Canterbury ) Regiment | Crete | 1941 |
| David | HUNTER | Highland Light Infantry | France | 1918 |
| James | HUTCHINSON | Lancashire Fusiliers | France | 1916 |
| Gilbert | INSALL | Royal Flying Corps | Over France | 1915 |
| Norman | JACKSON | Royal Air Force Volunteer Reserve | Over Germany | 1944 |
| Manley | JAMES | Gloucestershire Regiment | France | 1918 |
| David | JAMIESON | Royal Norfolk Regiment | France | 1944 |
| Francis | JEFFERSON | Lancashire Fusiliers | Italy | 1944 |
| Alan | JERRARD | Royal Air Force | Italy | 1918 |
| Dudley | JOHNSON | South Wales Borderers | France | 1918 |
| William | JOYNT | 8th Bn, AIF | France | 1918 |
| Henry | KENNY | Loyal North Lancashire Regiment | France | 1915 |
| Ganju | LAMA | 7th Gurkha Rifles | Burma | 1944 |
| David | LAUDER | Royal Scots Fusiliers | Gallipoli | 1915 |
| Harry | LAURENT | 2nd Bn New Zealand ( Rifle ) Brigade | France | 1918 |
| Herbert | LE PATOUREL | Royal Hampshire Regiment | Tunisia | 1942 |
| Hubert | LEWIS | Welch Regiment | Greece | 1916 |
| James | MAGENNIS | Royal Navy ( HM Submarine XE-3 ) | Johore Straits | 1945 |
| John | MAHONY | Westminster Regiment, Can Inf Corps | Italy | 1944 |
| Cyril | MARTIN | Corps of Royal Engineers | Belgium | 1915 |
| William | MCNALLY | Yorkshire Regiment | Italy | 1918 |
| Sir Anthony | MIERS | Royal Navy ( HM Submarine Torbay ) | Corfu Harbour | 1942 |
| John | MOLYNEUX | Royal Fusiliers | Belgium | 1917 |
| Edward | MOTT | Border Regiment | France | 1917 |
| John | MOYNEY | Irish Guards | Belgium | 1917 |
| George | MULLINS | Princess Patricia's Canadian Light Infantry | Belgium | 1917 |
| Edgar | MYLES | Welch Regiment | Mesopotamia | 1916 |
Home Page