![]() |
| LAST NAME | FIRST NAME | FORCE | VC WON |
|---|---|---|---|
| RAMBAHADUR LIMBU | 10TH GURKHA RIFLES | BORNEO | |
| RANDLE | JOHN | ROYAL NORFOLK REGIMENT | SECOND WORLD WAR |
| RATCLIFFE | WILLIAM | SOUTH LANCASHIRE REGIMENT | FIRST WORLD WAR |
| RATTEY | REGINALD | 25TH BN, AIF | SECOND WORLD WAR |
| RAYMOND | CLAUD | ROYAL ENGINEERS | SECOND WORLD WAR |
| REID | WILLIAM | ROYAL AIR FORCE | SECOND WORLD WAR |
| RICHARDSON | GEORGE | BORDER REGIMENT | INDIAN MUTINY |
| RICHHPAL RAM | 6TH RAJPUTANA RIFLES | SECOND WORLD WAR | |
| RIDGEWAY | RICHARD | 44TH ( SYLHET ) REGIMENT, BENGAL N.I. | EAST INDIAN FRONTIER |
| RIPLEY | JOHN | BLACK WATCH | FIRST WORLD WAR |
| ROBARTS | JOHN | ROYAL NAVY | CRIMEAN WAR |
| ROBINSON | ERIC | ROYAL NAVY | FIRST WORLD WAR |
| RODDY | PATRICK | OUDH MILITARY POLICE CAVALRY | INDIAN MUTINY |
| ROOPE | GERARD | ROYAL NAVY | SECOND WORLD WAR |
| ROSAMUND | MATTHEW | 37TH BENGAL NATIVE INFANTRY | INDIAN MUTINY |
| ROUPELL | GEORGE | EAST SURREY REGIMENT | FIRST WORLD WAR |
| RUTHERFORD | CHARLES | 5TH CANADIAN MOUNTED RIFLES, CEF | FIRST WORLD WAR |
| RYAN | MILES | ROYAL MUNSTER FUSILIERS | INDIAN MUTINY |
| RYDER | ROBERT E D | ROYAL NAVY | SECOND WORLD WAR |
Home Page