![]() |
| LAST NAME | FIRST NAME | FORCE | VC WON |
|---|---|---|---|
| CADELL | THOMAS | ROYAL MUNSTER FUSILIERS | INDIAN MUTINY |
| CAMPBELL | GORDON | ROYAL NAVY | FIRST WORLD WAR |
| CARPENTER | ALFRED | ROYAL NAVY | FIRST WORLD WAR |
| CHATTA SINGH | 9TH BHOPAL INFANTRY | FIRST WORLD WAR | |
| CHHELU RAM | 6TH RAJPUTANA RIFLES | SECOND WORLD WAR | |
| CHICKEN | GEORGE | INDIAN NAVAL BRIGADE | INDIAN MUTINY |
| CHRISTIE | JOHN | 11TH BN, LONDON REGIMENT | FIRST WORLD WAR |
| CLARK-KENNEDY | WILLIAM | 24TH BN ( QUEBEC REGIMENT ), CEF | FIRST WORLD WAR |
| COCHRANE | HUGH | ROYAL IRISH RIFLES | INDIAN MUTINY |
| COLVIN | JAMES | ROYAL ENGINEERS | MOHMAND CAMPAIGN |
| CONNOLLY | WILLIAM | BENGAL HORSE ARTILLERY | INDIAN MUTINY |
| CONNORS | JOHN | EAST KENT REGIMENT | CRIMEAN WAR |
| COOK | WALTER | BLACK WATCH | INDIAN MUTINY |
| COVERDALE | CHARLES | MANCHESTER REGIMENT | FIRST WORLD WAR |
| CRAIG | JOHN | ROYAL SCOTS FUSILIERS | FIRST WORLD WAR |
| CRANDON | HARRY | 18TH HUSSARS | 2ND BOER WAR |
| CRIMMIN | JOHN | BOMBAY MEDICAL SERVICE | BURMA |
| CROSS | ARTHUR | MACHINE GUN CORPS | FIRST WORLD WAR |
| CROWE | JOSPEH | SEAFORTH HIGHLANDERS | INDIAN MUTINY |
| CRUICKSHANK | JOHN | ROYAL AIR FORCE | SECOND WORLD WAR |
Home Page