![]() |
![]() |
National Army Museum Waiouru
State Highway 1 | ![]() |
| The following Victoria Crosses are held by the National Army Museum, Waiouru | |||
| Rank | First Name | Last Name | National Army Museum, Waiouru |
| Indian Mutiny ( 1857 - 1858 ) | |||
| Sergeant | Bernard | DIAMOND | Bengal Horse Artillery |
| 2nd Boer War ( 1899 - 1902 ) | |||
| Major | William James | HARDHAM ( loan ) | 4th New Zealand Contingent |
| First World War ( 1914 - 1918 ) | |||
| Brigadier | Leslie Wilton | ANDREW ( loan ) | 2nd Bn, Wellington Infantry Regiment, NZEF |
| Private | Thomas | COOKE ( loan ) | 8th Bn, Australian Imperial Force |
| Captain | Samuel | FRICKLETON | 3rd Bn, New Zealand ( Rifle ) Brigade, NZEF |
| Lieutenant | John Gildroy | GRANT ( * ) | 1st Bn, Wellington Infantry Regiment, NZEF |
| Major | Reginald Stanley | JUDSON | 1st Bn, Auckland Infantry Regiment, NZEF |
| Lieutenant Colonel | Harry John | LAURENT | 2nd Bn, New Zealand ( Rifle ) Brigade, NZEF |
| Captain | Percy Valentine | STORKEY ( loan ) | 19th Bn, Australian Imperial Force |
| Second World War ( 1939 - 1945 ) | |||
| 2nd Lieutenant | Keith | ELLIOTT ( loan ) | 22nd Bn, 2nd NZEF |
| Sergeant | John Daniel | HINTON ( loan ) | 20th Bn, ( Canterbury Regiment ) 2nd NZEF |
| Sergeant | Alfred Clive | HULME ( loan ) | 23rd Bn, ( Canterbury Regiment ) 2nd NZEF |
| Captain | Charles Hazlitt | UPHAM ( ** ) | 20th Bn, ( Canterbury Regiment ) 2nd NZEF |
| ( * ) on a 2 year rotation with Puke Ariki ( Taranaki Museum ) | |||
| ( ** ) On permanent loan from the Imperial War Museum, London, England |
Home Page