![]() |
( awarded during the First World War )
( 1914 - 1918 )
| France & Belgium 1914 - 1918 | |||
| Rank | First Name | Last Name | Regiment |
| Lieutenant | William Arthur McCrae | BRUCE | 59th Scinde Rifles ( Frontier Force ) |
| Subadar | Mir | DAST | 55th Coke's Rifles ( Frontier Force ) att'd 57th Wilde's Rifles ( Frontier Force ) |
| Lieutenant | Frank Alexander | DE PASS | 34th Prince Albert Victor's Own Poona Horse |
| Sepoy | Khudadad | KHAN | 129th Duke of Connaught's Own Baluchis |
| Naik | Darwan Singh | NEGI | 1st Bn, 39th Garhwal Rifles |
| Rifleman | Gobar Singh | NEGI | 2nd Bn, 39th Garhwal Rifles |
| Lance Dafadar | Gobind | SINGH | 28th Light Cavalry att'd 2nd Lancers ( Gardner's Horse ) |
| Lieutenant | John George | SMYTH | 15th Ludhiana Sikhs |
| Rifleman | Kulbir | THAPA | 2nd Bn, 3rd Queen Alexandra's Own Gurkha Rifles |
| Mesopotamia 1914 - 1918 | |||
| Rank | First Name | Last Name | Regiment |
| Naik | Shahamad | KHAN | 89th Punjab Regiment |
| Lance Naik | LALA | 41st Dogras | |
| Sepoy | Chatta | SINGH | 9th Bhopal Infantry |
| Captain | John Alexander | SINTON | Indian Medical Service Medical Officer to the 37th Dogras |
| Lieutenant Colonel | George Campbell | WHEELER | 2nd Bn, 9th Gurkha Rifles |
| Major | George Godfrey | WHEELER | 7th Hariana Lancers |
| Palestine 1914 - 1918 | |||
| Rank | First Name | Last Name | Regiment |
| Rifleman | Karanbahadur | RANA | 2nd Bn, 3rd Queen Alexandra's Own Gurkha Rifles |
| Ressaidar | Badlu | SINGH | 14th Murray's Jat Lancers att'd 29th Lancers ( Deccan Horse ) |
Header
Conflicts in India and the North West Frontier 1915 - 1935
Home Page
12 September 2022