![]() |
![]() |
Royal Logistic Corps Museum
Connaught Road |
![]() |
| The following Victoria Crosses are owned and are on display in the Royal Logistic Corps Museum | |||
| Rank | First Name | Last Name | Royal Logistic Corps Museum |
| Indian Mutiny ( 1857 - 1858 ) | |||
| Dep Ass't Commissiary | John | BUCKLEY | Bengal Ordnance Establishment |
| Captain | William | RAYNOR | Bengal Veteran Establishment |
| The following Victoria Crosses are held by the RASC / RCT Institution ( replicas on display in the RLC Museum ) | |||
| Rank | First Name | Last Name | RASC / RCT Institution |
| Crimean War ( 1854 - 1856 ) | |||
| Captain | George | SYMONS | Royal Regiment of Artillery ( later served in the 5th Bn, Military Train ) |
| Indian Mutiny ( 1857 - 1858 ) | |||
| Private | Samuel | MORLEY | 2nd Bn, Military Train |
| Farrier | Michael | MURPHY | 2nd Bn, Military Train |
| Rorke's Drift, Zululand, South Africa ( 1877 - 1879 ) | |||
| Ass't Commissiary | James Langley | DALTON | Commissariat & Transport Department |
| First World War ( 1914 - 1918 ) | |||
| Lieutenant | Alfred Cecil | HERRING | Royal Army Service Corps att'd 6th (S) Bn, Northamptonshire Regiment |
| Private | Richard George | MASTERS | Royal Army Service Corps att'd 141st Field Ambulance |
| Lance Corporal | Ernest | SEAMAN | 2nd Bn, The Royal Inniskilling Fusiliers ( formerly served in the Army Service Corps ) |
| Location of other Royal Logistic Corps VCs | |||
| Rank | First Name | Last Name | Location |
| Lieutenant | James | CRAIG | 3rd Bn, Military Train ( late Scots ( Fusilier ) Guards ) ( Scots Guards RHQ, London ) |
Home Page
20 March 2020