![]() |
| Museum of the King's Royal Hussars | ![]() |
| 10th Royal Hussars ( Prince of Wales's Own ) 11th Hussars ( Prince Albert's Own )
| ![]() |
![]() |
14th ( King's ) Hussars 20th Hussars
Peninsular Barracks |
![]() |
| The following Victoria Crosses are held by the Museum of the King's Royal Hussars, Winchester | |||
| Rank | First Name | Last Name | Museum of the King's Royal Hussars |
| Indian Mutiny ( 1857 - 1858 ) | |||
| Major | James | LEITH | 14th King's Light Dragoons ( 14th ( King's ) Hussars ) |
| 2nd Boer War ( 1899 - 1902 ) | |||
| Sergeant | Henry William | ENGLEHEART | 10th Royal Hussars |
| Colonel | Edward Douglas | BROWN-SYNGE- HUTCHINSON |
14th ( King's ) Hussars |
| The following Victoria Cross is held by the King's Royal Hussars RHQ | |||
| Rank | First Name | Last Name | King's Royal Hussars RHQ |
| 2nd Boer War ( 1899 - 1902 ) | |||
| Lieutenant Colonel | Sir John Peniston | MILBANKE | 10th Royal Hussars |
| Location of the 11th Hussars VC | |||
| Rank | First Name | Last Name | Location |
| Crimean War ( 1854 - 1856 ) | |||
| Colonel | Alexander Roberts | DUNN | 11th Hussars - Upper Canada College, Toronto |
Home Page
19 June 2020