![]() |
| HEIC & Indian Army VCs awarded for the Persian War ( 1856 - 57 ) | |||
| Rank | First Name | Last Name | Regiment |
| Captain | John Grant | MALCOLMSON | 3rd Bombay Light Cavalry |
| Major General | Arthur Thomas | MOORE | 3rd Bombay Light Cavalry |
| Colonel | John Augustus | WOOD | 20th Bombay Native Infantry |
| HEIC & Indian Army VCs awarded for the Indian Mutiny ( 1857 - 59 ) | |||
| Rank | First Name | Last Name | Regiment |
| Colonel | Frederick Robertson | AIKMAN | 3rd Sikh Irregular Cavalry ( ex - 4th Bengal Native Infantry ) |
| Colonel | Robert Hope | AITKEN | 13th Bengal Native Infantry |
| Lieutenant | Charles George | BAKER | 1st Bengal Military Police Battalion |
| General | James | BLAIR | 2nd Bombay Light Cavalry |
| Lieutenant Colonel | Francis David | BROWN | 1st Bengal ( European ) Fusiliers ( later Royal Munster Fusiliers ) |
| General | Samuel James | BROWNE | 2nd Punjab Irregular Cavalry ( ex - 46th Bengal Native Infantry ) |
| Conductor | John | BUCKLEY | Bengal Ordnance Establishment |
| Major | Thomas Adair | BUTLER | 1st Bengal ( European ) Fusiliers ( later Royal Munster Fusiliers ) |
| Colonel | Thomas | CADELL | 2nd Bengal ( European ) Fusiliers ( later Royal Munster Fusiliers ) |
| General | William Martin | CAFE | 4th Punjab Irregular Infantry ( ex - 56th Bengal Native Infantry ) |
| Mr | George Bell | CHICKEN | Indian Naval Brigade ( Volunteer ) ( Official Unawarded Victoria Cross ) |
| Mr | George Bell | CHICKEN | Indian Naval Brigade ( Volunteer ) ( Official Duplicate Victoria Cross ) |
| Major | Herbert Mackworth | CLOGSTOUN | 19th Madras Native Infantry ( att'd 2nd Cavalry, Hyderabad Contingent ) |
| Gunner | William | CONNOLLY | Bengal Horse Artillery |
| Colonel | William George | CUBITT | 13th Bengal Native Infantry |
| Colonel | John Charles | DAUNT | Bengal Military Police Battalion ( ex - 70th Bengal Native Infantry ) |
| Sergeant | Bernard | DIAMOND | Bengal Horse Artillery |
| Private | Thomas | DUFFY | 1st Madras ( European ) Fusiliers ( later Royal Dublin Fusiliers ) |
| Gunner | Richard | FITZGERALD | Bengal Horse Artillery |
| Captain | George | FORREST | Bengal Veteran Establishment |
| Lieutenant | Peter | GILL | Ludihana Regiment, Indian Army |
| General | Hugh Henry | GOUGH | Hodson's Horse ( ex - 3rd Bengal Light Cavalry ) |
| General | Charles John | GOUGH | Corps of Guides Cavalry & Hodson's Horse |
| Captain | Hastings Edward | HARINGTON | Bengal Artillery |
| Lieutenant General | Sir James | HILLS-JOHNES | Bengal Horse Artillery |
| Lieutenant | Duncan Charles | HOME | Bengal Engineers |
| Lieutenant General | James John | INNES | Bengal Engineers |
| Lieutenant | Hanson Chambers | JARRETT | 20th Punjab Native Infantry ( ex - 26th Bengal Native Infantry ) |
| Rough Rider | Edward | JENNINGS | Bengal Artillery |
| Mr | Thomas Henry | KAVANAGH | Bengal Civil Service ( Clerk at Lucknow ) |
| Lieutenant General | Richard Harte | KEATINGE | Bombay Artillery |
| Captain | William Alexander | KERR | Southern Mahratta Horse ( ex - 24th Bombay Native Infantry ) |
| Gunner | Thomas | LAUGHNAN | Bengal Artillery |
| Lieutenant General | Harry Hammon | LYSTER | Staff - Central India Field Force ( ex - 72nd Bengal Native Infantry ) |
| Sergeant | Patrick | MAHONEY | 1st Madras ( European ) Fusiliers ( later Royal Dublin Fusiliers ) |
| Mr | Ross Lowis | MANGLES | Bengal Civil Service ( Magistrate at Patna ) |
| Midshipman | Arthur | MAYO | Indian Navy ( Naval Brigade ) |
| Mr | William Fraser | MCDONELL | Bengal Civil Service ( Magistrate at Sarun ) |
| Private | John | MCGOVERN | 1st Bengal ( European ) Fusiliers ( later Royal Munster Fusiliers ) |
| Sergeant | James | MCGUIRE | 1st Bengal ( European ) Fusiliers ( later Royal Munster Fusiliers ) |
| Gunner | Hugh | MCINNES | Bengal Artillery |
| Conductor | James | MILLER | Bengal Ordnance Department |
| General | William | OLPHERTS | Bengal Artillery |
| Gunner | James | PARK | Bengal Artillery |
| Ensign | Everard Aloysius | PHILLIPPS | 60th Rifles ( King's Royal Rifle Corps ) ( ex - 11th Bengal Native Infantry ) |
| General | Sir Harry North | PRENDERGAST | Madras Engineers |
| General | Dighton MacNaughten | PROBYN | 2nd Punjab Irregular Cavalry |
| Captain | William | RAYNOR | Bengal Veteran Establishment |
| Major General | George Alexander | RENNY | Bengal Horse Artillery |
| Field Marshal | Frederick Sleigh - Earl | ROBERTS | Bengal Artillery |
| Colonel | Patrick | RODDY | Oudh Military Police Cavalry |
| Lieutenant | Matthew | ROSAMUND | 37th Bengal Native Infantry |
| Drummer | Miles | RYAN | 1st Bengal ( European ) Fusiliers ( later Royal Munster Fusiliers ) |
| Sergeant | John | RYAN | 1st Madras ( European ) Fusiliers ( later Royal Dublin Fusiliers ) |
| Captain | Robert Haydon | SHEBBEARE | Corps of Guides ( Infantry ) ( ex - 60th Bengal Native Infantry ) |
| Sergeant | John | SMITH | Bengal Sappers & Miners |
| Private | John Thomas | SMITH | 1st Madras ( European ) Fusiliers ( later Royal Dublin Fusiliers ) |
| Colonel | Edward Talbot | THACKERAY | Bengal Engineers |
| Sergeant | Jacob | THOMAS | Bengal Artillery |
| Major General | Sir Henry | TOMBS | Bengal Horse Artillery |
| General | James | TRAVERS | Commandant The Bhopal Contingent |
| Brigadier General | John Adam | TYTLER | 66th ( Goorkha ) Bengal Native Infantry |
| Colonel | William Francis | WALLER | 25th Bengal Native Infantry |
| General | Sir John | WATSON | 1st Punjab Irregular Cavalry |
| Private | Frederick | WHIRLPOOL | 3rd Bombay ( European ) Fusiliers ( later Prince of Wales Leinster Regiment ) |
| Field Marshal | Evelyn | WOOD | 17th Lancers ( Duke of Cambridge's Own ) att'd 3rd Bombay Light Cavalry |
Header
Small wars and conflicts in the 19th Century
Home Page
1 December 2007