![]() |
![]() |
Bodmin Keep: Cornwall's Army Museum The Duke of Cornwall's Light Infantry Museum
The Keep |
![]() |
| The following Victoria Crosses are held by the Duke of Cornwall's Light Infantry Museum. | |||
| Rank | First Name | Last Name | Duke of Cornwall's Light Infantry Museum |
| Indian Mutiny ( 1857 - 1858 ) | |||
| Sergeant | William | DOWLING | 32nd Regiment ( Duke of Cornwall's Light Infantry ) |
| Colonel | Henry George Gore | BROWNE | 32nd Regiment ( Duke of Cornwall's Light Infantry ) |
| Major | Samuel Hill | LAWRENCE | 32nd Regiment ( Duke of Cornwall's Light Infantry ) |
| Corporal | William | OXENHAM | 32nd Regiment ( Duke of Cornwall's Light Infantry ) |
| Somaliland, Sudan ( 1903 ) | |||
| Major | Herbert Augustine | CARTER | 101st Grenadiers, Indian Army ( att'd 6th Coy, Poona Mounted Infantry ) |
| Brigadier General | Clement Leslie | SMITH | 2nd Bn, Duke of Cornwall's Light Infantry ( att'd 5th Somaliland Light Infantry ) |
| First World War ( 1914 - 1918 ) | |||
| Sergeant | Thomas Edward | RENDLE | 1st Bn, Duke of Cornwall's Light Infantry |
| Korean War ( 1950 - 1953 ) | |||
| Lieutenant | Philip Kenneth | CURTIS | Duke of Cornwall's Light Infantry ( att'd 1st Bn, Gloucestershire Regiment |
Home Page
10 August 2003