![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| WADESON | RICHARD | INDIAN MUTINY | BROMPTON CEMETERY |
| WAIN | RICHARD | FRANCE | FRANCE |
| WAKENSHAW | ADAM | EGYPT | EGYPT |
| WAKEFORD | RICHARD | ITALY | SURREY |
| WALFORD | GARTH | GALLIPOLI | TURKEY |
| WALKER | MARK | CRIMEA | KENT |
| WALKER | WILLIAM | SOMALILAND | EAST SUSSEX |
| WALLACE | SAMUEL | FRANCE | DUMFRIESHIRE |
| WALLER | GEORGE | INDIAN MUTINY | WEST SUSSEX |
| WALLER | HORACE | FRANCE | FRANCE |
| WALLER | WILLIAM | INDIAN MUTINY | BATH |
| WALTERS | GEORGE | CRIMEA | LONDON, NORTH |
| WANKLYN | MALCOLM | MEDITERRANEAN SEA | LOST AT SEA |
| WARBURTON-LEE | BERNARD | NORWAY | NORWAY |
| WARD | CHARLES | 2ND BOER WAR | SOUTH GLAMORGAN |
| WARD | HENRY | INDIAN MUTINY | WORCESTERSHIRE |
| WARD | JAMES | OVER HOLLAND | GERMANY |
| WARD | JOSEPH | INDIAN MUTINY | CO LONGFORD |
| WARE | SIDNEY | MESOPOTAMIA | IRAQ |
| WARING | WILLIAM | FRANCE | FRANCE |
| WARK | BLAIR | FRANCE | NEW SOUTH WALES, AUSTRALIA |
| WARNEFORD | REGINALD | OVER BELGIUM | BROMPTON CEMETERY |
| WARNER | EDWARD | BELGIUM | BELGIUM |
| WASSALL | SAMUEL | ZULULAND | CUMBERLAND |
| WATERS | ARNOLD | FRANCE | WARWICKSHIRE |
| WATKINS | TASKER | NORMANDY | SOUTH GLAMORGAN |
| WATSON | JOHN | INDIAN MUTINY | BERKSHIRE |
| WATSON | OLIVER | FRANCE | FRANCE |
| WATSON | THOMAS | INDIA | GOLDERS GREEN |
| WATT | JOSEPH | OFF OTRANTO | ABERDEENSHIRE |
| WEALE | HENRY | FRANCE | DENBIGHSHIRE |
| WEARNE | FRANK | FRANCE | FRANCE |
| WEATHERS | LAWRENCE | FRANCE | FRANCE |
| WELCH | JAMES | FRANCE | DORSET |
| WELLS | HARRY | FRANCE | FRANCE |
| WEST | FERDINAND | FRANCE | BERKSHIRE |
| WEST | RICHARD | FRANCE | FRANCE |
| WESTON | WILLIAM | BURMA | BURMA |
| WHEATLEY | FRANCIS | CRIMEA | BROMPTON CEMETERY |
| WHEATLEY | KEVIN | VIETNAM | NEW SOUTH WALES, AUSTRALIA |
| WHEELER | GEORGE CAMPBELL | MESOPOTAMIA | HAMPSHIRE |
| WHEELER | GEORGE GODFREY | MESOPOTAMIA | IRAQ |
| WHIRLPOOL | FREDERICK | INDIAN MUTINY | NEW SOUTH WALES, AUSTRALIA |
| WHITCHURCH | HARRY | NW FRONTIER INDIA | INDIA |
| WHITE | ALBERT | FRANCE | FRANCE |
| WHITE | ARCHIE | FRANCE | WOKING CREMATORIUM |
| WHITE | GEOFFREY | DARDANELLES | TURKEY |
| WHITE | GEORGE | AFGHANISTAN | CO ANTRIM |
| WHITE | JACK | MESOPOTAMIA | MANCHESTER |
| WHITE | WILLIAM | FRANCE | KENT |
| WHITFIELD | HAROLD | EGYPT | SHROPSHIRE |
| WHITHAM | THOMAS | BELGIUM | LANCASHIRE |
| WHITTLE | JOHN | FRANCE | NEW SOUTH WALES, AUSTRALIA |
| WILCOX | ALFRED | FRANCE | BIRMINGHAM |
| WILKINSON | ALFRED | FRANCE | MANCHESTER |
| WILKINSON | THOMAS | JAVA SEA | LOST AT SEA |
| WILKINSON | THOMAS | CRIMEA | NORTH YORKSHIRE |
| WILKINSON | THOMAS ORDE | FRANCE | FRANCE |
| WILLIAMS | JOHN | RORKE'S DRIFT | MONMOUTHSHIRE |
| WILLIAMS | JOHN HENRY | FRANCE | MONMOUTHSHIRE |
| WILLIAMS | WILLIAM | ATLANTIC OCEAN | ISLE OF ANGLESEY |
| WILLIAMS | WILLIAM CHARLES | GALLIPOLI | TURKEY |
| WILLIS | RICHARD | GALLIPOLI | GLOUCESTERSHIRE |
| WILMOT | HENRY | INDIAN MUTINY | DERBYSHIRE |
| WILSON | ARTHUR | SUDAN | NORFOLK |
| WILSON | ERIC | SOMALILAND | SOMERSET |
| WILSON | GEORGE | FRANCE | EDINBURGH |
| WOOD | EVELYN | INDIAN MUTINY | HAMPSHIRE |
| WOOD | HARRY | FRANCE | BRISTOL |
| WOOD | JOHN | PERSIA | INDIA |
| WOOD | WILFRED | ITALY | MANCHESTER |
| WOODALL | JOHN | FRANCE | DUBLIN |
| WOODCOCK | THOMAS | BELGIUM | FRANCE |
| WOODROFFE | SIDNEY | BELGIUM | BELGIUM |
| WOODS | JAMES | FRANCE | WESTERN AUSTRALIA |
| WOODEN | CHARLES | CRIMEA | KENT |
| WOOLLEY | GEOFFREY | BELGIUM | WEST SUSSEX |
| WRIGHT | ALEXANDER | CRIMEA | INDIA |
| WRIGHT | PETER | ITALY | SUFFOLK |
| WRIGHT | THEODORE | FRANCE | FRANCE |
| WRIGHT | WALLACE | NIGERIA | BROOKWOOD CEMETERY |
| WYATT | GEORGE | FRANCE | SOUTH YORKSHIRE |
| WYLLY | GUY | 2ND BOER WAR | WOKING CREMATORIUM |
Home Page