![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| TAIT | JAMES | FRANCE | FRANCE |
| TANDEY | HENRY | FRANCE | WARWICKSHIRE |
| TAYLOR | JOHN | CRIMEA | LONDON, SOUTH EAST |
| TEESDALE | CHRISTOPHER | CRIMEA | WEST SUSSEX |
| TEMPLE | WILLIAM | NEW ZEALAND | HAMPSHIRE |
| THACKERAY | EDWARD | INDIAN MUTINY | ITALY |
| THAMAN GURUNG | ITALY | ITALY | |
| THOMAS | JACOB | INDIAN MUTINY | INDIA |
| THOMAS | JOHN | FRANCE | MANCHESTER |
| THOMPSON | ALEXANDER | INDIAN MUTINY | PERTHSHIRE |
| THOMPSON | GEORGE | RAID ON GERMANY | BELGIUM |
| THOMPSON | JAMES | INDIAN MUTINY | STAFFORDSHIRE |
| THROSSELL | HUGO | GALLIPOLI | WESTERN AUSTRALIA |
| TILSTON | FREDERICK | GERMANY | TORONTO, CANADA |
| TISDALL | ARTHUR | GALLIPOLI | TURKEY |
| TOLLERTON | ROSS | FRANCE | AYRSHIRE |
| TOMBS | HENRY | INDIAN MUTINY | ISLE OF WIGHT |
| TOMBS | JOSEPH | FRANCE | TORONTO, CANADA |
| TOPHAM | FREDERICK | FRANCE | ONTARIO, CANADA |
| TOWERS | JAMES | FRANCE | LANCASHIRE |
| TOWNER | EDGAR | FRANCE | QUEENSLAND, AUSTRALIA |
| TOWSE | ERNEST | 2ND BOER WAR | OXFORDSHIRE |
| TOYE | ALFRED | FRANCE | DEVONSHIRE |
| TRAIN | CHARLES | PALESTINE | BRITISH COLUMBIA, CANADA |
| TRAVERS | JAMES | INDIAN MUTINY | ITALY |
| TRAVIS | RICHARD | FRANCE | FRANCE |
| TRAYNOR | WILLIAM | 2ND BOER WAR | KENT |
| TRENT | LEONARD | OVER AMSTERDAM | AUCKLAND, NEW ZEALAND |
| TREVOR | WILLIAM | INDIA | KENSAL GREEN |
| TREWAVAS | JOSEPH | CRIMEA | CORNWALL |
| TRIGG | LLOYD | ATLANTIC OCEAN | LOST AT SEA |
| TRIQUET | PAUL | ITALY | QUEBEC, CANADA |
| TUBB | FREDERICK | GALLIPOLI | BELGIUM |
| TULBAHADUR PUN | BURMA | NEPAL | |
| TURNBULL | JAMES | FRANCE | FRANCE |
| TURNER | ALEXANDER | FRANCE | FRANCE |
| TURNER | HANSON | BURMA | INDIA |
| TURNER | RICHARD | 2ND BOER WAR | QUEBEC, CANADA |
| TURNER | SAMUEL | INDIAN MUTINY | INDIA |
| TURNER | VICTOR | EGYPT | NORFOLK |
| TURRALL | THOMAS | FRANCE | WARWICKSHIRE |
| TYTLER | JOHN | INDIAN MUTINY | PAKISTAN |
Home Page