![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| SADLIER | CLIFFORD | FRANCE | WESTERN AUSTRALIA |
| SAGE | THOMAS | BELGIUM | DEVONSHIRE |
| SALKELD | PHILIP | INDIAN MUTINY | INDIA |
| SALMON | NOWELL | INDIAN MUTINY | HAMPSHIRE |
| SAMSON | GEORGE | GALLIPOLI | BERMUDA |
| SANDERS | GEORGE | FRANCE | WEST YORKSHIRE |
| SANDERS | WILLIAM | ATLANTIC OCEAN | LOST AT SEA |
| SANDFORD | RICHARD | ZEEBRUGGE | NORTH YORKSHIRE |
| SANDYS-CLARKE | WILWOOD | TUNISIA | TUNISIA |
| SARTORIUS | REGINALD | ASHANTI WAR | HAMPSHIRE |
| SARTORIUS | EUSTON | AFGHANISTAN | SURREY |
| SAUNDERS | ARTHUR | FRANCE | SUFFOLK |
| SAVAGE | WILLIAM | ST NAZAIRE | CORNWALL |
| SAYER | JOHN | FRANCE | FRANCE |
| SCARF | ARTHUR | OVER MALAYA | MALAYASIA |
| SCHIESS | FERDINAND | RORKE'S DRIFT | BURIED AT SEA |
| SCHOFIELD | HARRY | 2ND BOER WAR | LONDON, SOUTH WEST |
| SCHOFIELD | JOHN | FRANCE | FRANCE |
| SCHOLEFIELD | MARK | CRIMEA | BURIED AT SEA |
| SCOTT | ANDREW | BALUCHISTAN | INDIA |
| SCOTT | ROBERT | 2ND BOER WAR | CO DOWN |
| SCOTT | ROBERT GEORGE | BASUTO WAR | CAPE, SOUTH AFRICA |
| SCRIMGER | FRANCIS | BELGIUM | QUEBEC, CANADA |
| SEAGRIM | DEREK | TUNISIA | TUNISIA |
| SEAMAN | ERNEST | BELGIUM | BELGIUM |
| SEELEY | WILLIAM | JAPAN | MASSACHUSETTS, USA |
| SELLAR | GEORGE | AFGHANISTAN | SUTHERLAND |
| SEPHTON | ALFRED | MEDITERRANEAN | BURIED AT SEA |
| SEWELL | CECIL | FRANCE | FRANCE |
| SHAHAMAD KHAN | MESOPOTAMIA | PAKISTAN | |
| SHANKLAND | ROBERT | BELGIUM | BRITISH COLUMBIA, CANADA |
| SHARPE | CHARLES | FRANCE | LINCOLNSHIRE |
| SHAUL | JOHN | 2ND BOER WAR | TRANSVAAL, SOUTH AFRICA |
| SHAW | HUGH | NEW ZEALAND | HAMPSHIRE |
| SHAW | JOHN ( SAME ) | INDIAN MUTINY | BURIED AT SEA |
| SHEBBEARE | ROBERT | INDIAN MUTINY | BURIED AT SEA |
| SHEEAN | EDWARD | ARAFURA SEA, FAR EAST | WENT DOWN WITH HIS SHIP |
| SHEPHERD | ALBERT | FRANCE | SOUTH YORKSHIRE |
| SHEPPARD | JOHN | CRIMEA | CORNWALL |
| SHER BAHADUR | THAPA | ITALY | ITALY |
| SHERBROOKE | RUPERT | NORWAY | NOTTINGHAMSHIRE |
| SHERWOOD-KELLY | JOHN | FRANCE | BROOKWOOD CEMETERY |
| SHER SHAH | BURMA | BURMA | |
| SHIELDS | ROBERT | CRIMEA | INDIA |
| SHORT | WILLIAM | FRANCE | FRANCE |
| SHOUT | ALFRED | GALLIPOLI | TURKEY |
| SIDNEY | WILLIAM | ITALY | KENT |
| SIFTON | ELLIS | FRANCE | FRANCE |
| SIMPSON | JOHN | INDIAN MUTINY | PERTHSHIRE |
| SIMPSON | RAYENE | VIETNAM | JAPAN |
| SIMS | JOHN | CRIMEA | LONDON, EAST |
| SINNOTT | JOHN | INDIAN MUTINY | SURREY |
| SINTON | JOHN | MESOPOTAMIA | CO TYRONE |
| SKINNER | JOHN | BELGIUM | BELGIUM |
| SLEAVON | MICHAEL | INDIAN MUTINY | CO FERMANAGH |
| SMITH | ALFRED | SUDAN | LONDON, SOUTH EAST |
| SMITH | ALFRED V | GALLIPOLI | TURKEY |
| SMITH | ARCHIBALD | ATLANTIC OCEAN | LOST AT SEA |
| SMITH | CLEMENT | SOMALILAND | ITALY |
| SMITH | EDWARD B | FRANCE | FRANCE |
| SMITH | ERNEST | ITALY | BRITISH COLUMBIA, CANADA |
| SMITH | FREDERICK | NEW ZEALAND | CO MEATH |
| SMITH | HENRY | INDIAN MUTINY | INDIA |
| SMITH | ISSY | BELGIUM | VICTORIA, AUSTRALIA |
| SMITH | JAMES | INDIA | KENT |
| SMITH | JAMES ALEXANDER | FRANCE | NORTH YORKSHIRE |
| SMITH | JOHN | INDIAN MUTINY | INDIA |
| SMITH | JOHN THOMAS | INDIAN MUTINY | INDIA |
| SMITH | JOHN MANNERS | INDIA | KENSAL GREEN |
| SMITH | PHILIP | CRIMEA | DUBLIN |
| SMYTH | JOHN | FRANCE | GOLDERS GREEN |
| SMYTH | NEVILL | SUDAN | VICTORIA, AUSTRALIA |
| SMYTHE | QUENTIN | LIBYA | NATAL, SOUTH AFRICA |
| SOMERS | JAMES | GALLIPOLI | CO TIPPERARY |
| SPACKMAN | CHARLES | FRANCE | HAMPSHIRE |
| SPALL | ROBERT | FRANCE | FRANCE |
| SPEAKMAN | WILLIAM | KOREA | LONDON, WEST |
| SPENCE | DAVID | INDIAN MUTINY | LONDON, SOUTH |
| SPENCE | EDWARD | INDIAN MUTINY | INDIA |
| STAGPOOLE | DUDLEY | NEW ZEALAND | LONDON, NORTH WEST |
| STANNARD | RICHARD | NORWAY | NEW SOUTH WALES, AUSTRALIA |
| STANLAKE | WILLIAM | CRIMEA | LONDON, SOUTH EAST |
| STARCEVICH | LESLIE | BORNEO | WESTERN AUSTRALIA |
| STATTON | PERCY | FRANCE | TASMANIA. AUSTRALIA |
| STEELE | GORDON | RUSSIA | DEVONSHIRE |
| STEELE | THOMAS | MESOPOTAMIA | LANCASHIRE |
| STEWART | WILLIAM | INDIAN MUTINY | PERTHSHIRE |
| STOKES | JAMES | GERMANY | GERMANY |
| STONE | CHARLES | FRANCE | DERBYSHIRE |
| STONE | WALTER | FRANCE | FRANCE |
| STORKEY | PERCY | FRANCE | MIDDLESEX |
| STRACHAN | HARCUS | FRANCE | BRITISH COLUMBIA, CANADA |
| STRINGER | GEORGE | MESOPOTAMIA | MANCHESTER |
| STRONG | GEORGE | CRIMEA | WILTSHIRE |
| STUART | RONALD | ATLANTIC OCEAN | KENT |
| STUBBS | FRANK | GALLIPOLI | TURKEY |
| SUKANAIVALU | SEFANAIA | NEW GUINEA | PAPUA NEW GUINEA |
| SULLIVAN | ARTHUR | NORTH RUSSIA | GOLDERS GREEN |
| SULLIVAN | JOHN | CRIMEA | CO CORK, IRELAND |
| SUTTON | WILLIAM | INDIAN MUTINY | KENT |
| SWALES | EDWIN | RAID ON GERMANY | BELGIUM |
| SYKES | ERNEST | FRANCE | WEST YORKSHIRE |
| SYLVESTER | WILLIAM | CRIMEA | DEVONSHIRE |
| SYMONS | GEORGE | CRIMEA | EAST YORKSHIRE |
| SYMONS | WILLIAM | GALLIPOLI | GOLDERS GREEN |
Home Page