![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| MACDONALD | HENRY | CRIMEA | GLASGOW |
| MACDOWELL | THAIN | FRANCE | ONTARIO, CANADA |
| MACGREGOR | JOHN | FRANCE | BRITISH COLUMBIA, CANADA |
| MACINTYRE | DAVID | FRANCE | EDINBURGH |
| MACINTYRE | DONALD | NE INDIA | ROSS & CROMERTY |
| MACKAY | DAVID | INDIAN MUTINY | LANARKSHIRE |
| MACKAY | JOHN | 2ND BOER WAR | FRANCE |
| MACKENZIE | JAMES | BELGIUM | BELGIUM |
| MACKENZIE | JOHN | ASHANTI WAR | FRANCE |
| MACKEY | JOHN | BORNEO | SABAH, MALAYSIA |
| MACKINTOSH | DONALD | FRANCE | FRANCE |
| MACLEAN | HECTOR | NW INDIA | PAKISTAN |
| MACPHERSON | HERBERT | INDIAN MUTINY | BURMA |
| MACTIER | ROBERT | FRANCE | FRANCE |
| MADDEN | AMBROSE | CRIMEA | JAMAICA |
| MAGENNIS | JAMES | JAHORE STRAITS | WEST YORKSHIRE |
| MAGNER | MICHAEL | ABYSSINIA | VICTORIA, AUSTRALIA |
| MAHONY | JOHN | ITALY | ONTARIO, CANADA |
| MAHONEY | PATRICK | INDIAN MUTINY | INDIA |
| MAILLARD | WILLIAM | CRETE | DORSET |
| MALCOLM | HUGH | TUNISIA | TUNISIA |
| MALCOLMSON | JOHN | PERSIA | KENSAL GREEN |
| MALING | GEORGE | FRANCE | KENT |
| MALLESON | WILFRED | GALLIPOLI | CORNWALL |
| MALONE | JOSEPH | CRIMEA | NATAL, SOUTH AFRICA |
| MANGLES | ROSS | INDIAN MUTINY | BROOKWOOD CEMETERY |
| MANLEY | WILLIAM | NEW ZEALAND | GLOUCESTERSHIRE |
| MANNOCK | EDWARD | FRANCE | FRANCE |
| MANSEL-JONES | CONWYN | 2ND BOER WAR | HAMPSHIRE |
| MANSER | LESLIE | RAID ON GERMANY | BELGIUM |
| MANTLE | JACK | PORTLAND | DORSET |
| MARINER | WILLIAM | FRANCE | FRANCE |
| MARLING | PERCIVAL | SUDAN | GLOUCESTERSHIRE |
| MARSHALL | JAMES | FRANCE | FRANCE |
| MARSHALL | WILLIAM | SUDAN | FIFE |
| MARTIN | CYRIL | BELGIUM | LONDON, SOUTH EAST |
| MARTINEAU | HORACE | 2ND BOER WAR | OTAGO, NEW ZEALAND |
| MARTIN-LEAKE | ARTHUR | 2ND BOER WAR & BELGIUM | HERTFORDSHIRE |
| MASTERS | RICHARD | FRANCE | LANCASHIRE |
| MASTERSON | JAMES | 2ND BOER WAR | HAMPSHIRE |
| MAUDE | FRANCIS | INDIAN MUTINY | BERKSHIRE |
| MAUDE | FREDERICK | CRIMEA | BROMPTON CEMETERY |
| MAUFE | THOMAS | FRANCE | WEST YORKSHIRE |
| MAXWELL | FRANCIS | 2ND BOER WAR | BELGIUM |
| MAXWELL | JOSEPH | FRANCE | NEW SOUTH WALES, AUSTRALIA |
| MAY | HENRY | FRANCE | GLASGOW |
| MAYGAR | LESLIE | 2ND BOER WAR | ISRAEL |
| MAYO | ARTHUR | INDIAN MUTINY | DORSET |
| MAYSON | TOM | BELGIUM | CUMBERLAND |
| MCAULAY | JOHN | FRANCE | GLASGOW |
| MCBEAN | WILLIAM | INDIAN MUTINY | EDINBURGH |
| MCBEATH | ROBERT | FRANCE | BRITISH COLUMBIA, CANADA |
| MCCARTHY | LAWRENCE | FRANCE | VICTORIA, AUSTRALIA |
| MCCORRIE | CHARLES | CRIMEA | MALTA |
| MCCREA | JOHN | BASUTO WAR | CAPE, SOUTH AFRICA |
| MCCUDDEN | JAMES | FRANCE | FRANCE |
| MCDERMOND | JOHN | CRIMEA | GLASGOW |
| MCDONELL | WILLIAM | INDIAN MUTINY | GLOUCESTERSHIRE |
| MCDOUGALL | JOHN | CHINA | EDINBURGH |
| MCDOUGALL | STANLEY | FRANCE | TASMANIA, AUSTRALIA |
| MCFADZEAN | WILLIAM | FRANCE | FRANCE |
| MCGAW | SAMUEL | ASHANTI WAR | CYPRUS |
| MCGEE | LEWIS | BELGIUM | BELGIUM |
| MCGOVERN | JOHN | INDIAN MUTINY | ONTARIO, CANADA |
| MCGREGOR | DAVID | BELGIUM | BELGIUM |
| MCGREGOR | RODERICK | CRIMEA | INVERNESS |
| MCGUFFIE | LOUIS | BELGIUM | BELGIUM |
| MCGUIRE | JAMES | INDIAN MUTINY | CO FERMANAGH |
| MCHALE | PATRICK | INDIAN MUTINY | KENT |
| MCINNES | HUGH | INDIAN MUTINY | GLASGOW |
| MCINTOSH | GEORGE | BELGIUM | MORAYSHIRE |
| MCIVER | HUGH | FRANCE | FRANCE |
| MCKAY | IAN | FALKLAND ISLANDS | HAMPSHIRE |
| MCKEAN | GEORGE | FRANCE | EAST SUSSEX |
| MCKECHNIE | JAMES | CRIMEA | GLASGOW |
| MCKENNA | EDWARD | NEW ZEALAND | WELLINGTON, NEW ZEALAND |
| MCKENZIE | ALBERT | ZEEBRUGGE | LONDON, SOUTH EAST |
| MCKENZIE | HUGH | BELGIUM | BELGIUM |
| MCLEOD | ALAN | FRANCE | MANITOBA, CANADA |
| MCMANUS | PETER | INDIAN MUTINY | INDIA |
| MCMASTER | VALENTINE | INDIAN MUTINY | BELFAST |
| MCNAIR | ERIC | BELGIUM | ITALY |
| MCNALLY | WILLIAM | ITALY | TYNE & WEAR |
| MCNAMARA | FRANK | EGYPT | BUCKINGHAMSHIRE |
| MCNAMARA | JOHN | FRANCE | FRANCE |
| MCNEILL | JOHN | NEW ZEALAND | ISLE OF ORONSAY |
| MCNESS | FREDERICK | FRANCE | DORSET |
| MCPHERSON | STEWART | INDIAN MUTINY | FIFE |
| MCPHIE | JAMES | FRANCE | FRANCE |
| MCQUIRT | BERNARD | INDIAN MUTINY | BELFAST |
| MCREADY-DIARMID | ALLASTAIR | FRANCE | FRANCE |
| MCWHEENEY | WILLIAM | CRIMEA | KENT |
| MEEKOSHA | SAMUEL | FRANCE | MID GLAMORGAN |
| MEIKLE | JOHN | FRANCE | FRANCE |
| MEIKLEJOHN | MATTHEW | 2ND BOER WAR | BROOKWOOD CEMETERY |
| MELLISH | EDWARD | BELGIUM | DORSET |
| MELLISS | CHARLES | ASHANTI WAR | SURREY |
| MELVILL | TEIGNMOUTH | ZULULAND | NATAL, SOUTH AFRICA |
| MELVIN | CHARLES | MESOPOTAMIA | ANGUS |
| MERRIFIELD | WILLIAM | FRANCE | ONTARIO, CANADA |
| MERRITT | CECIL | FRANCE | BRITISH COLUMBIA, CANADA |
| METCALF | WILLIAM | FRANCE | MAINE, USA |
| MEYNELL | GODFREY | NW INDIA | PAKISTAN |
| MIDDLETON | RAWDON | IN THE AIR | SUFFOLK |
| MIERS | ANTHONY | CORFU HARBOUR | INVERNESS |
| MILBANKE | JOHN | 2ND BOER WAR | TURKEY |
| MILES | FANCIS | FRANCE | GLOUCESTERSHIRE |
| MILLAR | DUNCAN | INDIAN MUTINY | GLASGOW |
| MILLER | FREDERICK | CRIMEA | CAPE, SOUTH AFRICA |
| MILLER | JAMES | FRANCE | FRANCE |
| MILLER | JAMES | INDIAN MUTINY | INDIA |
| MILNE | WILLIAM | FRANCE | FRANCE |
| MILLS | WALTER | FRANCE | FRANCE |
| MINER | HARRY | FRANCE | FRANCE |
| MIR DAST | BELGIUM | PAKISTAN | |
| MITCHELL | COULSON | FRANCE | QUEBEC, CANADA |
| MITCHELL | GEORGE | ITALY | ITALY |
| MITCHELL | SAMUEL | NEW ZEALAND | WESTLAND, NEW ZEALAND |
| MOFFAT | MARTIN | BELGIUM | CO SLIGO |
| MOLYNEUX | JOHN | BELGIUM | LANCASHIRE |
| MONAGHAN | THOMAS | INDIAN MUTINY | LONDON, SOUTH EAST |
| MONGER | GEORGE | INDIAN MUTINY | EAST SUSSEX |
| MOON | RUPERT | FRANCE | VICTORIA, AUSTRALIA |
| MOOR | GEORGE | FRANCE | FRANCE |
| MOORE | ARTHUR | PERSIA | DUBLIN |
| MOORE | HANS | GAIKA-GALEKA | DUBLIN |
| MOORE | MONTAGUE | BELGIUM | KENYA |
| MORLEY | SAMUEL | INDIAN MUTINY | NOTTINGHAMSHIRE |
| MORROW | ROBERT | BELGIUM | BELGIUM |
| MOTT | EDWARD | FRANCE | OXFORDSHIRE |
| MOTTERSHEAD | THOMAS | BELGIUM | FRANCE |
| MOUAT | JAMES | CRIMEA | KENSAL GREEN |
| MOUNTAIN | ALBERT | FRANCE | WEST YORKSHIRE |
| MOYNEY | JOHN | BELGIUM | CO TIPPERARY |
| MOYNIHAN | ANDREW | CRIMEA | MALTA |
| MUGFORD | HAROLD | FRANCE | ESSEX |
| MUIR | KENNETH | KOREA | SOUTH KOREA |
| MULLANE | PATRICK | AFGHANISTAN | LONDON, EAST |
| MULLIN | GEORGE | BELGIUM | SASKATCHEWAN, CANADA |
| MULLINS | CHARLES | 2ND BOER WAR | CAPE, SOUTH AFRICA |
| MUNRO | JAMES | INDIAN MUTINY | INVERNESS |
| MURPHY | MICHAEL | INDIAN MUTINY | CO DURHAM |
| MURPHY | THOMAS | ANDAMAN ISLAND | PENNSYLVANIA, USA |
| MURRAY | HENRY | FRANCE | QUEENSLAND, AUSTRALIA |
| MURRAY | JAMES | 1ST BOER WAR | DUBLIN |
| MURRAY | JOHN | NEW ZEALAND | CO OFFALY |
| MYLES | EDGAR | MESOPOTAMIA | DEVONSHIRE |
| MYLOTT | PATRICK | INDIAN MUTINY | LIVERPOOL |
| MYNARKSI | ANDREW | FRANCE | FRANCE |
Home Page