![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| JACKA | ALBERT | GALLIPOLI | VICTORIA, AUSTRALIA |
| JACKMAN | JAMES | LIBYA | LIBYA |
| JACKSON | HAROLD | FRANCE | FRANCE |
| JACKSON | NORMAN | OVER GERMANY | MIDDLESEX |
| JACKSON | THOMAS | FRANCE | FRANCE |
| JACKSON | WILLIAM | FRANCE | VICTORIA, AUSTRALIA |
| JAMES | HERBERT | GALLIPOLI | KENSAL GREEN |
| JAMES | MANLEY | FRANCE | BRISTOL |
| JAMIESON | DAVID | FRANCE | NORFOLK |
| JARRATT | GEORGE | FRANCE | FRANCE |
| JARRETT | HANSON | INDIAN MUTINY | INDIA |
| JARVIS | CHARLES | BELGIUM | FIFE |
| JEE | JOSEPH | INDIAN MUTINY | LEICESTERSHIRE |
| JEFFERSON | FRANCIS | ITALY | LANCASHIRE |
| JEFFRIES | CLARENCE | BELGIUM | BELGIUM |
| JENNINGS | EDWARD | INDIAN MUTINY | TYNE & WEAR |
| JENSEN | JOERGEN | FRANCE | SOUTH AUSTRALIA |
| JEROME | HENRY | INDIAN MUTINY | BATH |
| JERRARD | ALAN | ITALY | MIDDLESEX |
| JOHNSON | DUDLEY | FRANCE | HAMPSHIRE |
| JOHNSON | FREDERICK | FRANCE | FRANCE |
| JOHNSON | JAMES | FRANCE | DEVONSHIRE |
| JOHNSON | WILLIAM | FRANCE | NOTTINGHAMSHIRE |
| JOHNSTON | ROBERT | 2ND BOER WAR | CO KILKENNY |
| JOHNSTON | WILLIAM | FRANCE | BELGIUM |
| JOHNSTONE | WILLIAM | BALTIC SEA | BURIED AT SEA |
| JONES | ALFRED | INDIAN MUTINY | BERKSHIRE |
| JONES | DAVID | FRANCE | FRANCE |
| JONES | HENRY | CRIMEA | EAST SUSSEX |
| JONES | HERBERT | FALKLAND ISLANDS | FALKLAND ISLANDS |
| JONES | LOFTUS | JUTLAND | SWEDEN |
| JONES | RICHARD | FRANCE | FRANCE |
| JONES | ROBERT | RORKE'S DRIFT | HEREFORDSHIRE |
| JONES | THOMAS | FRANCE | CHESHIRE |
| JONES | WILLIAM | RORKE'S DRIFT | MANCHESTER |
| JOTHAM | EUSTACE | N WAZIRISTAN | PAKISTAN |
| JOYNT | WILLIAM | FRANCE | VICTORIA, AUSTRALIA |
| JUDSON | REGINALD | FRANCE | AUCKLAND, NEW ZEALAND |
Home Page