![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| GABY | ALFRED | FRANCE | FRANCE |
| GAJE GHALE | BURMA | INDIA | |
| GANJU LAMA | BURMA | INDIA | |
| GARDINER | GEORGE | CRIMEA | CO DONEGAL |
| GARDNER | PHILIP | LIBYA | EAST SUSSEX |
| GARDNER | WILLIAM | INDIAN MUTINY | LANARKSHIRE |
| GARFORTH | CHARLES | FRANCE | NOTTINGHAMSHIRE |
| GARLAND | DONALD | RAID ON GERMANY | BELGIUM |
| GARVIN | STEPHEN | INDIAN MUTINY | CAMBRIDGESHIRE |
| GEARY | BENJAMIN | BELGIUM | ONTARIO, CANADA |
| GEE | ROBERT | FRANCE | WESTERN AUSTRALIA |
| GIAN SINGH | BURMA | INDIA | |
| GIBSON | GUY | OVER HOLLAND | THE NETHERLANDS |
| GIFFORD | EDRIC | ASHANTEE WAR | WEST SUSSEX |
| GILL | ALBERT | FRANCE | FRANCE |
| GILL | PETER | INDIAN MUTINY | INDIA |
| GLASOCK | HORACE | 2ND BOER WAR | CAPE, SOUTH AFRICA |
| GOATE | WILLIAM | INDIAN MUTINY | HAMPSHIRE |
| GOBAR SING NEGI | FRANCE | FRANCE | |
| GOBIND SINGH | FRANCE | INDIA | |
| GODLEY | SIDNEY | BELGIUM | ESSEX |
| GOOD | HERMAN | FRANCE | NEW BRUNSWICK, CANADA |
| GOODFELLOW | CHARLES | INDIAN MUTINY | WARWICKSHIRE |
| GOODLAKE | GERALD | CRIMEA | MIDDLESEX |
| GORDON | BERNARD | FRANCE | QUEENSLAND, AUSTRALIA |
| GORDON | JAMES | SYRIA | WESTERN AUSTRALIA |
| GORDON | WILLIAM | 2ND BOER WAR | SURREY |
| GORDON | WILLIAM | WEST AFRICA | JAMAICA |
| GORLE | ROBERT | BELGIUM | NATAL, SOUTH AFRICA |
| GORMAN | JAMES | CRIMEA | NEW SOUTH WALES, AUSTRALIA |
| GORT | JOHN | FRANCE | KENT |
| GOSLING | WILLIAM | FRANCE | WILTSHIRE |
| GOUGH | CHARLES | INDIA | CO TIPPERARY |
| GOUGH | HUGH | INDIAN MUTINY | KENSAL GREEN |
| GOUGH | JOHN | SOMALILAND | FRANCE |
| GOULD | THOMAS | SEA OF CRETE | CAMBRIDGESHIRE |
| GOURLEY | CYRIL | FRANCE | CHESHIRE |
| GRADY | THOMAS | CRIMEA | VICTORIA, AUSTRALIA |
| GRAHAM | GERALD | CRIMEA | DEVONSHIRE |
| GRAHAM | PATRICK | INDIAN MUTINY | DUBLIN |
| GRAHAM | REGINALD | MESOPOTAMIA | EDINBURGH |
| GRANT | CHARLES | BURMA | DEVONSHIRE |
| GRANT | JOHN DUNCAN | TIBET | KENT |
| GRANT | JOHN GILDROY | FRANCE | AUCKLAND, NEW ZEALAND |
| GRANT | PETER | INDIAN MUTINY | ANGUS |
| GRANT | ROBERT | INDIAN MUTINY | LONDON, NORTH |
| GRATWICK | PERCIVAL | EGYPT | EGYPT |
| GRAY | ROBERT | ONAGAWA BAY, JAPAN | JAPAN |
| GRAY | THOMAS | RAID ON GERMANY | BELGIUM |
| GRAYBURN | JOHN | THE NETHERLANDS | THE NETHERLANDS |
| GREAVES | FRED | BELGIUM | DERBYSHIRE |
| GREEN | JOHN | FRANCE | FRANCE |
| GREEN | PATRICK | INDIAN MUTINY | CO CORK |
| GREENWOOD | HARRY | FRANCE | LONDON, SOUTH WEST |
| GREGG | MILTON | FRANCE | NEW BRUNSWICK, CANADA |
| GREGG | WILLIAM | FRANCE | DERBYSHIRE |
| GRENFELL | FRANCIS | BELGIUM | BELGIUM |
| GRIBBLE | JULIAN | FRANCE | GERMANY |
| GRIEVE | JOHN | CRIMEA | THE LOTHIANS |
| GRIEVE | ROBERT | BELGIUM | VICTORIA, AUSTRALIA |
| GRIFFITHS | WILLIAM | ANDAMAN ISLAND | NATAL, SOUTH AFRICA |
| GRIMBALDESTON | WILLIAM | BELGIUM | LANCASHIRE |
| GRIMSHAW | JOHN | GALLIPOLI | MIDDLESEX |
| GRISTOCK | GEORGE | FRANCE | EAST SUSSEX |
| GROGAN | GEORGE | FRANCE | WOKING CREMATORIUM |
| GUISE | JOHN | INDIAN MUTINY | CO WEXFORD |
| GUNN | GEORGE | LIBYA | LIBYA |
| GURNEY | ARTHUR | EGYPT | EGYPT |
| GUY | BASIL | CHINA | SURREY |
Home Page