![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| EARDLEY | GEORGE | THE NETHERLANDS | CHESHIRE |
| EDMONDSON | JOHN | LIBYA | LIBYA |
| EDWARDS | ALEXANDER | BELGIUM | FRANCE |
| EDWARDS | FREDERICK | FRANCE | SURREY |
| EDWARDS | HUGHIE | OVER GERMANY | NEW SOUTH WALES, AUSTRALIA |
| EDWARDS | THOMAS | SUDAN | ESSEX |
| EDWARDS | WILFRID | BELGIUM | WEST YORKSHIRE |
| EDWARDS | WILLIAM | EGYPT | NORFOLK |
| EGERTON | ERNEST | BELGIUM | STAFFORDSHIRE |
| ELCOCK | ROLAND | FRANCE | INDIA |
| ELLIOTT | KEITH | EGYPT | WELLINGTON, NEW ZEALAND |
| ELLIOTT-COOPER | NEVILLE | FRANCE | GERMANY |
| ELPHINSTONE | HOWARD | CRIMEA | LOST AT SEA |
| ELSTOB | WILFRITH | FRANCE | FRANCE |
| ELTON | FREDERICK | CRIMEA | SOMERSET |
| EMERSON | JAMES | FRANCE | FRANCE |
| ENGLEHEART | HENRY | 2ND BOER WAR | WOKING CREMATORIUM |
| ENGLISH | WILLIAM | BOER WAR | YEMEN |
| ERSKINE | JOHN | FRANCE | FRANCE |
| ERVINE-ANDREWS | HAROLD | FRANCE | CORNWALL |
| ESMONDE | EUGENE | STRAITS OF DOVER | KENT |
| ESMONDE | THOMAS | CRIMEA | BELGIUM |
| EVANS | ARTHUR | FRANCE | LANCASHIRE |
| EVANS | GEORGE | FRANCE | LONDON, SOUTH EAST |
| EVANS | LEWIS | BELGIUM | CARDIGANSHIRE |
| EVANS | SAMUEL | CRIMEA | EDINBURGH |
Home Page