![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| BABTIE | WILLIAM | 2ND BOER WAR | SURREY |
| BADCOE | PETER | VIETNAM | MALAYASIA |
| BADLU SING | PALESTINE | EGYPT | |
| BAIRD | CAMERON | AFGHANISTAN | QUEENSLAND, AUSTRALIA |
| BAKER | CHARLES | INDIAN MUTINY | DORSET |
| BALL | ALBERT | FRANCE | FRANCE |
| BAMBRICK | VALENTINE | INDIAN MUTINY | LONDON, NORTH |
| BAMFORD | EDWARD | ZEEBRUGGE | CHINA |
| BANKES | WILLIAM | INDIAN MUTINY | INDIA |
| BARBER | EDWARD | FRANCE | FRANCE |
| BARKER | WILLIAM | FRANCE | TORONTO, CANADA |
| BARRATT | THOMAS | BELGIUM | BELGIUM |
| BARRETT | JOHN CRIDLAND | FRANCE | LEICESTERSHIRE |
| BARRON | COLIN | BELGIUM | TORONTO, CANADA |
| BARRY | JOHN | 2ND BOER WAR | TRANSVAAL, SOUTH AFRICA |
| BARTER | FREDERICK | FRANCE | DORSET |
| BARTON | CYRIL | OVER NUREMBERG | SURREY |
| BASKEYFIELD | JOHN | THE NETHERLANDS | THE NETHERLANDS |
| BASSETT | CYRIL | GALLIPOLI | AUCKLAND, NEW ZEALAND |
| BATES | SIDNEY | FRANCE | FRANCE |
| BATTEN-POOLL | ARTHUR | FRANCE | SOMERSET |
| BAXTER | EDWARD | FRANCE | FRANCE |
| BAXTER | FRANK | MATABELELAND | ZIMBABWE |
| BAZALGETTE | IAN | FRANCE | FRANCE |
| BEACH | THOMAS | CRIMEA | ANGUS |
| BEAK | DANIEL | FRANCE | BROOKWOOD CEMETERY |
| BEAL | ERNEST | FRANCE | FRANCE |
| BEATHAM | ROBERT | FRANCE | FRANCE |
| BEATTIE | STEPHEN | ST NAZAIRE | CORNWALL |
| BEAUCHAMP-PR | ANDREW | OVER FRANCE | WILTSHIRE |
| BEAUCHAMP-PR | ANDREW | OVER FRANCE | CAPE, SOUTH AFRICA |
| BEELEY | JOHN | LIBYA | LIBYA |
| BEES | WILLIAM | 2ND BOER WAR | LEICESTERSHIRE |
| BEESLEY | WILLIAM | FRANCE | WARWICKSHIRE |
| BEET | HARRY | 2ND BOER WAR | BRITISH COLUMBIA, CANADA |
| BEHARRY | JOHNSON | IRAQ | LIVING VC HOLDER |
| BELCHER | DOUGLAS | BELGIUM | SURREY |
| BELL | DAVID | ANDAMAN ISLAND | KENT |
| BELL | DONALD | FRANCE | FRANCE |
| BELL | EDWARD | CRIMEA | WORCESTERSHIRE |
| BELL | ERIC | FRANCE | FRANCE |
| BELL | FREDERICK | 2ND BOER WAR | BRISTOL |
| BELL | MARK | ASHANTI WAR | BERKSHIRE |
| BELL-DAVIES | RICHARD | BULGARIA | HAMPSHIRE |
| BELLEW | EDWARD | BELGIUM | BRITISH COLUMBIA, CANADA |
| BENNETT | EUGENE | FRANCE | ITALY |
| BENT | PHILIP | BELGIUM | BELGIUM |
| BENT | SPENCER | BELGIUM | LONDON, SOUTH WEST |
| BERESFORD | WILLIAM | ZULULAND | CO WATERFORD |
| BERGIN | JAMES | ABYSSINIA | INDIA |
| BERRYMAN | JOHN | CRIMEA | SURREY |
| BEST-DUNKLEY | BERTRAM | BELGIUM | BELGIUM |
| BHANBHAGTA | GURUNG | BURMA | NEPAL |
| BHANDARI RAM | BURMA | INDIA | |
| BINGHAM | EDWARD | JUTLAND | GOLDERS GREEN |
| BIRKS | FREDERICK | BELGIUM | BELGIUM |
| BISDEE | JOHN | 2ND BOER WAR | TASMANIA, AUSTRALIA |
| BISHOP | WILLIAM | FRANCE | ONTARIO, CANADA |
| BISSETT | WILLIAM | FRANCE | HAMPSHIRE |
| BLACKBURN | ARTHUR | FRANCE | SOUTH AUSTRALIA |
| BLAIR | JAMES | INDIAN MUTINY | ROXBURGHSHIRE |
| BLAIR | ROBERT | INDIAN MUTINY | INDIA |
| BLAKER | FRANK | BURMA | BURMA |
| BLOOMFIELD | WILLIAM | GERMAN E AFRICA | TRANSVAAL, SOUTH AFRICA |
| BOGLE | ANDREW | INDIAN MUTINY | WOKING CREMATORIUM |
| BOISRAGON | GUY | INDIA | KENSAL GREEN |
| BONNER | CHARLES | ATLANTIC OCEAN | STAFFORDSHIRE |
| BOOTH | ANTHONY | TRANSVAAL | STAFFORDSHIRE |
| BOOTH | FREDERICK | GERMAN E AFRICA | EAST SUSSEX |
| BORELLA | ALBERT | FRANCE | NEW SOUTH WALES, AUSTRALIA |
| BORTON | ARTHUR | PALESTINE | KENT |
| BOUGHEY | STANLEY | PALESTINE | ISRAEL |
| BOULGER | ABRAHAM | INDIAN MUTINY | CO WESTMEATH |
| BOULTER | WILLIAM | FRANCE | LONDON, SOUTH WEST |
| BOURCHIER | CLAUD | CRIMEA | NORFOLK |
| BOURKE | ROWLAND | BELGIUM | BRITISH COLUMBIA, CANADA |
| BOYD-ROCHFORT | GEORGE | FRANCE | CO WESTMEATH |
| BOYLE | EDWARD | SEA OF MARMARA | WOKING CREMATORIUM |
| BOYES | DUNCAN | JAPAN | OTAGO, NEW ZEALAND |
| BRADBURY | EDWARD | FRANCE | FRANCE |
| BRADFORD | GEORGE | BELGIUM | BELGIUM |
| BRADFORD | ROLAND | FRANCE | FRANCE |
| BRADLEY | FREDERICK | 2ND BOER WAR | ZIMBABWE |
| BRADSHAW | JOSEPH | CRIMEA | CO LIMERICK |
| BRADSHAW | WILLIAM | INDIAN MUTINY | CO TIPPERARY |
| BRENNAN | JOSEPH | INDIAN MUTINY | KENT |
| BRERETON | ALEXANDER | FRANCE | ALBERTA, CANADA |
| BRILLANT | JEAN | FRANCE | FRANCE |
| BRODIE | WALTER | FRANCE | FRANCE |
| BROMHEAD | GONVILLE | RORKE'S DRIFT | INDIA |
| BROMLEY | CUTHBERT | GALLIPOLI | TURKEY |
| BROOKE | JAMES | BELGIUM | BELGIUM |
| BROOKS | EDWARD | FRANCE | OXFORDSHIRE |
| BROOKS | OLIVER | FRANCE | BERKSHIRE |
| BROWN-SYNGE-H | EDWARD | 2ND BOER WAR | GOLDERS GREEN |
| BROWN | DONALD | FRANCE | FRANCE |
| BROWN | FRANCIS | INDIAN MUTINY | HAMPSHIRE |
| BROWN | HARRY | FRANCE | FRANCE |
| BROWN | PETER | 2ND BOER WAR | CAPE, SOUTH AFRICA |
| BROWN | WALTER | SINGAPORE | SINGAPORE |
| BROWNE | EDWARD | ZULULAND | MONTREAUX, SWITZERLAND |
| BROWNE | HENRY | INDIAN MUTINY | ISLE OF WIGHT |
| BROWNE | SAMUEL | INDIAN MUTINY | ISLE OF WIGHT |
| BRUCE | WILLIAM | FRANCE | FRANCE |
| BRUNT | JOHN | ITALY | ITALY |
| BRYAN | THOMAS | FRANCE | SOUTH YORKSHIRE |
| BUCHAN | JOHN | FRANCE | FRANCE |
| BUCHANAN | ANGUS | MESOPOTAMIA | GLOUCESTERSHIRE |
| BUCKINGHAM | WILLIAM | FRANCE | FRANCE |
| BUCKLEY | ALEXANDER | FRANCE | FRANCE |
| BUCKLEY | CECIL | CRIMEA | MADEIRA |
| BUCKLEY | JOHN | INDIAN MUTINY | EAST LONDON |
| BUCKLEY | MAURICE | FRANCE | VICTORIA, AUSTRALIA |
| BUDD | BRYAN | AFGHANISTAN ( 2006 ) | ESSEX |
| BUGDEN | PATRICK | BELGIUM | BELGIUM |
| BULLER | REDVERS | ZULULAND | DEVONSHIRE |
| BURGES | DANIEL | FRANCE | BRISTOL |
| BURGOYNE | HUGH | CRIMEA | LOST AT SEA |
| BURMAN | WILLIAM | BELGIUM | NORFOLK |
| BURSLEM | NATHANIEL | CHINA | AUCKLAND, NEW ZEALAND |
| BURT | ALFRED | FRANCE | HERTFORDSHIRE |
| BURTON | ALEXANDER | GALLIPOLI | TURKEY |
| BURTON | RICHARD | ITALY | ANGUS |
| BUSHELL | CHRISTOPHER | FRANCE | FRANCE |
| BUTLER | JOHN | WEST AFRICA | TANZANIA |
| BUTLER | THOMAS | INDIAN MUTINY | SURREY |
| BUTLER | WILLIAM | FRANCE | WEST YORKSHIRE |
| BYE | ROBERT | BELGIUM | NOTTINGHAMSHIRE |
| BYRNE | JAMES | INDIAN MUTINY | DUBLIN |
| BYRNE | JOHN | CRIMEA | MONMOUTHSHIRE |
| BYRNE | THOMAS | SUDAN | KENT |
| BYTHESEA | JOHN | BALTIC SEA | BATH |
Home Page