![]() |
| LAST NAME | FIRST NAME | VC WON | BURIAL LOCATION |
|---|---|---|---|
| AARON | ARTHUR | OVER TURIN | ALGERIA |
| ABDUL HAFIZ | INDIA | INDIA | |
| ABLETT | ALFRED | CRIMEA | SUFFOLK |
| ACKROYD | HAROLD | BELGIUM | BELGIUM |
| ACTON | ABRAHAM | FRANCE | FRANCE |
| ADAMS | JAMES | AFGHANISTAN | RUTLAND |
| ADAMS | ROBERT | INDIA | INVERNESS |
| ADDISON | HENRY | INDIAN MUTINY | SUFFOLK |
| ADDISON | WILLIAM | MESOPOTAMIA | BROOKWOOD CEMETERY |
| ADLAM | TOM | FRANCE | HAMPSHIRE |
| AGANSING RAI | BURMA | NEPAL | |
| AGAR | AUGUSTUS | RUSSIA | HAMPSHIRE |
| AIKMAN | FREDERICK | INDIAN MUTINY | KENSAL GREEN |
| AITKEN | ROBERT | INDIAN MUTINY | FIFE |
| ALBRECHT | HERMAN | 2ND BOER WAR | NATAL, SOUTH AFRICA |
| ALEXANDER | ERNEST | BELGIUM | LONDON, SOUTH WEST |
| ALEXANDER | JOHN | CRIMEA | INDIA |
| ALGIE | WALLACE | FRANCE | FRANCE |
| ALI HAIDER | ITALY | PAKISTAN | |
| ALLAN | WILLIAM | RORKE'S DRIFT | MONMOUTHSHIRE |
| ALLEN | WILLIAM | FRANCE | WEST SUSSEX |
| ALLMAND | MICHAEL | BURMA | BURMA |
| AMEY | WILLIAM | FRANCE | WARWICKSHIRE |
| ANDERSON | CHARLES | INDIAN MUTINY | CO DURHAM |
| ANDERSON | CHARLES GROVES | MALAYA | ACT, AUSTRALIA |
| ANDERSON | ERIC | TUNISIA | TUNISIA |
| ANDERSON | JOHN | ITALY | ITALY |
| ANDERSON | WILLIAM | FRANCE | FRANCE |
| ANDERSON | WILLIAM H | FRANCE | FRANCE |
| ANDREW | LESLIE | FRANCE | WELLINGTON, NEW ZEALAND |
| ANDREWS | HENRY | NW INDIA | PAKISTAN |
| ANGUS | WILLIAM | FRANCE | LANARKSHIRE |
| ANNAND | RICHARD | BELGIUM | COUNTY DURHAM |
| ANSON | AUGUSTUS | INDIAN MUTINY | FRANCE |
| APIATA | BILL | AFGHANISTAN | LIVING VC HOLDER |
| ARCHIBALD | ADAM | FRANCE | EDINBURGH |
| ARTHUR | THOMAS | CRIMEA | WILTSHIRE |
| ASHFORD | THOMAS | AFGHANISTAN | LEICESTERSHIRE |
| ASHWORTH | JAMES | AFGHANISTAN | NORTHAMPTONSHIRE |
| ATKINSON | ALFRED | 2ND BOER WAR | ORANGE FREE STATE, SOUTH AFRICA |
| AUTEN | HAROLD | ENGLISH CHANNEL | PENNSYLVANIA, USA |
| AXFORD | THOMAS | FRANCE | WESTERN AUSTRALIA |
| AYLMER | FENTON | INDIA | GOLDERS GREEN |
Home Page