![]() |
| The Lord Ashcroft Victoria Cross Collection |
| CRIMEAN WAR ( 1854 - 1856 ) ( 18 Victoria Cross Groups ) |
|||
| ROYAL NAVY | |||
| Rank | First Name | Last Name | Force |
| Rear Admiral | John | BYTHESEA | Royal Navy |
| Admiral | John Edmund | COMMERELL | Royal Navy |
| Boatswain | Henry | COOPER | Royal Navy |
| Boatswain's Mate | Henry | CURTIS | Royal Navy ( Naval Brigade ) |
| Lieutenant | Edward St John | DANIEL | Royal Navy ( Naval Brigade ) |
| Captin of Afterguard | James | GORMAN | Royal Navy ( Naval Brigade ) |
| Captain | William | PEEL * | Royal Navy ( Naval Brigade ) |
| Rear Admiral | Henry James | RABY | Royal Navy ( Naval Brigade ) |
| Captain of Foretop | Thomas | REEVES | Royal Navy ( Naval Brigade ) |
| Chief Officer | William Thomas | RICKARD | Royal Navy |
| Petty Officer | Mark | SCHOLEFIELD | Royal Navy ( Naval Brigade ) |
| ARMY | |||
| Major General | Matthew | DIXON | Royal Regiment of Artillery |
| Major General | Howard Crawfurd | ELPHINSTONE | Corps of Royal Engineers |
| Lieutenant Colonel | Frederick | MILLER | Royal Regiment of Artillery |
| Major | John | KNOX | Scots ( Fusilier ) Guards & Rifle Brigade |
| Captain | Joseph | MALONE | 13th Light Dragoons |
| Private | Samuel | PARKES | 4th Light Dragoons |
| Major General | Christopher | TEESDALE | Royal Regiment of Artillery |
| * Orders, decorations and campaign medals only. Original Victoria Cross held by the National Maritime Museum, Greenwich. |
Home Page
6 December 2023