| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-11 ( Numbers 310 to 338 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 310 | Sergeant | Raphael | ZENGAL | VC, MM |
| 311 | Brigadier General | Edmond | COSTELLO | VC, CMG, CVO, DSO |
| 312 | Lance Corporal | Wilfrid | FULLER | VC |
| 313 | Corporal | James | MURRAY | VC |
| 314 | QMS | Robert | SCOTT | VC |
| 315 | Private | James | DUFFY | VC |
| 316 | Private | George | CHAFER | VC |
| 317 | "Reynolds News" | |||
| 318 | Sergeant | Arthur | SAUNDERS | VC |
| 319 | Captain | Sir Ernest | TOWSE | VC, KCVO, CBE |
| 320 | Corporal | William | ANGUS | VC |
| 321 | Captain | Sir Geoffrey | VICKERS | VC |
| 322 | Lieutenant | Frederick | HEDGES | VC |
| 323 | 2nd Lieutenant | Edward | COOPER | VC |
| 324 | Lieutenant Colonel | R | WAITHMAN | |
| 325 | Lieutenant Colonel | Donald | FARMER | VC |
| 326 | "Sunday Express" | |||
| 327 | Major | James | MASTERTON | VC |
| 328 | Private | Ross | TOLLERTON | VC |
| 329 | Sergeant | Alfred | RICHARDS | VC |
| 330 | Lieutenant | John | GRIMSHAW | VC |
| 331 | Private | Herbert | LEWIS | VC |
| 332 | Mr | J | GRIFFIN | |
| 333 | Sergeant | Norman | FINCH | VC |
| 334 | Major General | Sir Owen | LLOYD | VC, KCB |
| 335 | Private | Thomas | JONES | VC |
| 336 | CQMS | William | GRIMBALDESTON | VC |
| 337 | "Indian News Service" | |||
| 338 | 2nd Lieutenant | Joseph | WOODALL | VC |
Home Page