| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-8 ( Numbers 223 to 251 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 223 | Private | Arthur | POULTER | VC |
| 224 | Major | George | DORRELL | VC, MBE |
| 225 | Lieutenant | Percy | DEAN | VC |
| 226 | "Northcliffe News" | |||
| 227 | Captain | Reginald | HAINE | VC, MC |
| 228 | Sergeant | Joseph | LISTER | VC |
| 229 | Corporal | Charles | TRAIN | VC |
| 230 | "The Times" | |||
| 231 | Sergeant | Samuel | VICKERY | VC |
| 232 | Captain | William | SYMONS | VC |
| 233 | "Press Association" | |||
| 234 | Corporal | William | AMEY | VC |
| 235 | Captain | George | MULLIN | VC, MM |
| 236 | Private | William | BUTLER | VC |
| 237 | Captain | H | APPLEBY | |
| 238 | Captain | Henry | REYNOLDS | VC, MC |
| 239 | "News of the World" | |||
| 240 | Sergeant | James | DAVIES | VC |
| 241 | Wing Commander | Gilbert | INSALL | VC, MC |
| 242 | Private | Thomas | YOUNG | VC |
| 243 | Rifleman | Albert | SHEPHERD | VC |
| 244 | Captain | Henry | KNIGHT | VC |
| 245 | Mr | A | FRANCKS | |
| 246 | Captain | Gabriel | COURY | VC |
| 247 | Colonel | Bernard | FREYBURG | VC, CMG, DSO |
| 248 | Sergeant | John | MCAULEY | VC, DCM |
| 249 | Major | Alfred | HERRING | VC |
| 250 | "Daily Mail" | |||
| 251 | Sergeant | James | OCKENDON | VC, MM |
Home Page