| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-7 ( Numbers 194 to 222 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 194 | Colonel | John | GRANT | VC, DSO |
| 195 | Captain | Angus | BUCHANAN | VC |
| 196 | Private | Thomas | TURRELL | VC |
| 197 | Corporal | William | BEES | VC |
| 198 | Private | Sydney | GODLEY | VC |
| 199 | Captain | William | FORSHAW | VC |
| 200 | Doctor | C | PALMER | |
| 201 | "Daily Express" | |||
| 202 | Sergeant Major | James | CLARKE | VC |
| 203 | CSM | Martin | DOYLE | VC, MM |
| 204 | "Australian Newspapers" | |||
| 205 | Sergeant | Ivor | REES | VC |
| 206 | Captain | Edgar | MYLES | VC, DSO |
| 207 | Lance Corporal | James | HUTCHINSON | VC |
| 208 | Colonel | E | HEATH | |
| 209 | Lieutenant Colonel | Philip | NEAME | VC, DSO |
| 210 | "Daily Sketch" | |||
| 211 | Major | Edward | HOLLAND | VC |
| 212 | Driver | Frederick | LUKE | VC |
| 213 | Subadar | Ishar | SINGH | VC |
| 214 | Captain | T | EVANS | |
| 215 | Lieutenant Colonel | Harry | SCHOFIELD | VC |
| 216 | Colonel | John | CRIMMIN | VC, CB, CIE |
| 217 | Colonel | Edgar | INKSON | VC, DSO |
| 218 | "Australian Press Ass'n" | |||
| 219 | General | Sir Reginald | HART | VC, KCB, KCVO |
| 220 | Major | P | HART | |
| 221 | "Morning Post" | |||
| 222 | Commander | Basil | GUY | VC, DSO |
Home Page