| 48 to 25 Table 1 24 |
Table 2 - 49 to 77 |
| Table 3 - 78 to 106 | |
| Table 4 - 107 to 135 | |
| Table 5 - 136 to 164 | |
| Table 6 - 165 to 193 | |
| Table 7 - 194 to 222 | |
| Table 8 - 223 to 251 | |
| Table 9 - 252 to 280 | |
| Table 10 - 281 to 309 | |
| Table 11 - 310 to 338 | |
| Table 12 - 339 to 367 | |
| Table 13 - 368 to 396 |
| VC REUNION DINNER Saturday, 9th November 1929 The Royal Gallery, House of Lords, Palace of Westminster Seating plan for TABLE-6 ( Numbers 165 to 193 ) |
| Seat No |
Rank | FName | LName | Awards |
|---|---|---|---|---|
| 165 | Sergeant | Henry | CATOR | VC |
| 166 | The Reverend | William | ADDISON | VC |
| 167 | Sergeant | Edward | MOTT | VC, DCM |
| 168 | Private | Wilfred | WOOD | VC |
| 169 | Captain | Robert | PHILLIPS | VC |
| 170 | Sergeant | Charles | SHARPE | VC |
| 171 | Colonel | M | HANCOCK | |
| 172 | "The Observer" | |||
| 173 | Lance Corporal | Walter | PARKER | VC |
| 174 | Captain | Arthur | BATTEN-POOLL | VC, MC |
| 175 | Private | Henry | KENNY | VC |
| 176 | Private | Samuel | HARVEY | VC |
| 177 | Corporal | Herman | GOOD | VC |
| 178 | Sergeant Major | William | GOSLING | VC |
| 179 | Mr | A | CONNOLLY | |
| 180 | Major | Donald | DEAN | VC |
| 181 | "Toronto Star" | |||
| 182 | Colonel | Sir Percival | MARLING | VC, CB |
| 183 | Lieutenant | Walter | RAYFIELD | VC |
| 184 | Private | Norman | HARVEY | VC |
| 185 | Private | Cecil | KINROSS | VC |
| 186 | Brevet Colonel | Charles | GRANT | VC |
| 187 | Lieutenant Colonel | William | ROBERTSON | VC, OBE |
| 188 | Lieutenant | Milton | GREGG | VC, MC |
| 189 | Gunner | Alfred | SMITH | VC |
| 190 | Sergeant | William | KENNY | VC |
| 191 | Major | Alan | HILL-WALKER | VC, CB |
| 192 | "Allied Newspapers" | |||
| 193 | Major | The Earl of | DUNMORE | VC, DSO, MVO |
Home Page