![]() |
The Royal Engineers Museum
Prince Arthur Road
Tel: 01634 822 839 |
![]() |
| The following Victoria Crosses are held by the Royal Engineers Museum | |||
| Rank | First Name | Last Name | Royal Engineers Museum |
| Sapper | Adam | ARCHIBALD | 218 Field Company - Royal Engineers |
| Lieutenant General | Sir Fenton | AYLMER | Royal Engineers & Bengal Sapper & Miners |
| Colonel | Mark Sever | BELL | Royal Engineers |
| Lieutenant Colonel | Sir Brett | CLOUTMAN | 59 Field Company - Royal Engineers |
| Major General | Clifford | COFFIN | Royal Engineers & comd 25th Infantry Brigade |
| Lieutenant | Robert James | DIGBY-JONES | 23 Field Company - Royal Engineers |
| Sergeant | Thomas Frank | DURRANT | Royal Engineers ( att'd No 1 Commando ) |
| Colonel | George de Cardonnel | FINDLAY | 409 ( Lowland ) Field Company - Royal Engineers |
| Lieutenant General | Charles Augustus | GOODFELLOW | Bombay Engineers, Indian Army |
| Lieutenant General | Sir Gerald | GRAHAM | Royal Engineers |
| Sapper | William | HACKETT | 254 Tunnelling Company - Royal Engineers |
| Lieutenant General | James John | INNES | Bengal Engineers, Indian Army |
| Major | William Henry | JOHNSTON | 59 Field Company - Royal Engineers |
| General | Sir Edward Pemberton | LEACH | Royal Engineers & Bengal Sappers & Miners |
| Colour Sergeant | Peter | LEITCH | 2nd Company - Royal Sappers & Miners |
| Sergeant Major | William James | LENDRIM | 7th Company - Royal Sappers & Miners |
| Lieutenant General | Sir Wilbraham | LENNOX | Royal Engineers |
| Brigadier | Cyril Gordon | MARTIN | 56 Field Company - Royal Engineers |
| Major | James Thomas | MCCUDDEN | Royal Engineers & 56 Squadron, Royal Flying Corps |
| Sapper | John | PERIE | 8th Company - Royal Sappers & Miners |
| General | Sir Harry North | PRENDERGAST | Madras Engineers, Indian Army |
| Lieutenant | Claud | RAYMOND | 58 Observation Squadron - 303 Indian Brigade att'd 'D' Force |
| Sergeant | John | ROSS | 2nd Company - Royal Sappers & Miners |
| Major General | William Spottiswoode | TREVOR | Royal Engineers & Bengal Sappers & Miners |
| Major | Sir Arnold | WATERS | 218 Field Company - Royal Engineers |
| Captain | Theodore | WRIGHT | 57 Field Company - Royal Engineers |
| Location of other Royal Engineer VCs | |||
| Rank | First Name | Last Name | Location |
| Colonel | John Rouse | CHARD | Lord Ashcroft VC Collection ( Rorke's Drift ) |
| Colonel | James Lennox | DAWSON | University of Glasgow |
| Major General | Sir Howard | ELPHINSTONE | Lord Ashcroft VC Collection |
| General | Sir Reginald | HART | Lord Ashcroft VC Collection |
| Major | Lanoe George | HAWKER | Royal Air Force Museum, Hendon |
| Lance Corporal | Charles Alfred | JARVIS | Birmingham Museum |
| Major | Frederick Henry | JOHNSON | Not publicly held |
| Lieutenant Colonel | Frank Howard | KIRBY | Lord Ashcroft VC Collection |
| Major | Cecil Leonard | KNOX | Not publicly held |
| Captain | Henry | MACDONALD | Glasgow Museums Resource Centre |
| Corporal | James | MCPHIE | Imperial War Museum, London |
| Major | Edward | MANNOCK | Lord Ashcroft VC Collection |
| Lieutenant General | Sir Philip | NEAME | Imperial War Museum, London |
| Corporal | Michael | SLEAVON | Not publicly held |
| Lieutenant Colonel | Thomas Colclough | WATSON | Not publicly held |
| Location of Indian Army Engineer VCs | |||
| Rank | First Name | Last Name | Location |
| Captain | Premindra Singh | BHAGAT | Bombay Engineers Group, Pune, India |
| Colonel | James Morris | COLVIN | Bengal Sappers & Miners - Not publicly held |
| Captain | James | DUNDAS | Bengal Sappers & Miners - Ashcroft VC Collection |
| Lieutenant | Duncan Charles | HOME | Bengal Engineers - Not publicly held |
| Lieutenant | Philip | SALKELD | Bengal Engineers - Not publicly held |
| Sergeant | John | SMITH | Bengal Sappers & Miners - Not publicly held |
| Colonel | Edward Talbot | THACKERY | Bengal Engineers - Not publicly held |
| Lieutenant Colonel | Thomas Colclough | WATSON | Bengal Sappers & Miners - Not publicly held |
Home Page
29 June 2004