National War Museum of Scotland
The Castle |
The following Victoria Crosses are held by the National War Museum of Scotland | |||
Rank | First Name | Last Name | National War Museum of Scotland |
Crimean War ( 1854-1856 ) | |||
Private | John | ALEXANDER | 90th Regiment ( Perthshire Light Infantry ) |
Indian Mutiny ( 1857-1858 ) | |||
Sergeant Major | Cornelius | COUGHLAN | 75th Regiment ( Gordon Highlanders ) |
Surgeon | Valentine Munbee | MCMASTER | 78th Ross-shire Buffs ( Seaforth Highlanders ) |
Private | Duncan | MILLAR | 42nd Regiment ( Black Watch ) |
2nd Boer War ( 1899-1902 ) | |||
Lieutenant Colonel | William | ROBERTSON | 2nd Bn, Gordon Highlanders |
First World War ( 1914-1918 ) | |||
Lance Corporal | William | ANGUS | 8th Bn, Highland Light Infantry |
Lieutenant Colonel | Walter | BRODIE ( loan ) | 2nd Bn, Highland Light Infantry |
Sergeant | John Brown | HAMILTON | 9th Bn, Highland Light Infantry |
Lieutenant | David Lowe | MACINTYRE | Argyll & Sutherland Highlanders att'd 6th Bn, Highland Light Infantry |
Second World War ( 1939-1945 ) | |||
Flight Sergeant | George | THOMPSON | 9 Squadron, Royal Air Force Volunteer Reserve |
Korean War ( 1950-1953 ) | |||
Sergeant | William | SPEAKMAN | Black Watch ( Royal Highlanders ) att'd 1st Bn, King's Own Scottish Borderers |
28 June 2023