![]() |
National Army Museum
Royal Hospital Road
Tel: 020 7730 0717 |
![]() |
| The following Victoria Crosses are held by the National Army Museum | |||
| Rank | First Name | Last Name | National Army Museum |
| Colonel | Robert Hope | AITKEN | 13th Bengal Native Infantry, Indian Army |
| Captain | Arthur Hugh | BATTEN-POOLL | 3rd Bn, Royal Munster Fusiliers |
| General | Sir Samuel James | BROWNE | 2nd Punjab Cavalry, P.I.F., Indian Army |
| General | William Martin | CAFE | 4th Punjab Infantry, P.I.F., Indian Army |
| Lieutenant General | Sir Adrian | CARTON DE WIART | 4th Dragoon Guards |
| Captain | Herbert Mackworth | CLOGSTOUN | 2nd Cavalry, Hyderabad Contingent, Indian Army |
| Brigadier General | Edmond William | COSTELLO | 22nd ( Punjab ) Regiment, Bengal Infantry, Indian Army |
| Corporal | William Reginald | COTTER | 6th Bn, East Kent Regiment ( The Buffs ) |
| General | Sir O'Moore | CREAGH | Mharwara Battalion, Indian Army |
| Brigadier | Arthur Edward | CUMMING | 12th Frontier Force Regiment, Indian Army |
| Sergeant | John | DANAHER | Nourse's Horse ( Transvaal ), South African Forces |
| Lieutenant | Frank Alexander | DE PASS | 34th Prince Albert Victor's Own Poona Horse |
| Private | Thomas | DUFFY | 1st Madras ( European ) Fusiliers, Indian Army |
| Private | Frederick Jeremiah | EDWARDS | 12th Bn, Middlesex Regiment |
| Private | Francis | FITZPATRICK | 94th Regiment ( Connaught Rangers ) |
| Colonel | Charles James | GRANT ( loan ) | 12th Regiment, Madras Infantry, Indian Army |
| 2nd Lieutenant | Rupert Price | HALLOWES | 4th Bn, Middlesex Regiment |
| Trooper | Herbert Stephen | HENDERSON | Rhodesia Horse, South African Forces |
| Corporal | Thomas | HUGHES | 6th Bn, Connaught Rangers |
| Colonel | Herbert | JONES ( loan ) | 2nd Bn, The Parachute Regiment |
| Bombadier | Isaac | LODGE | 'Q' Bty, Royal Horse Artillery |
| Mr | Ross Lowis | MANGLES | Bengal Civil Service |
| Corporal | John | MCGOVERN | 1st Bengal ( European ) Fusiliers, Indian Army |
| Sergeant | James | MCGUIRE | 1st Bengal ( European ) Fusiliers, Indian Army |
| Captain | Allastair Malcolm | MCREADY-DIARMID | 17th Bn, Middlesex Regiment |
| Lance Corporal | James | MURRAY | 2nd Bn, Connaught Rangers |
| Field Marshal | Frederick Sleigh - Earl | ROBERTS | Bengal Artillery, Indian Army |
| Lieutenant | Frederick Hugh | ROBERTS | King's Royal Rifle Corps |
| Lance Corporal | Frederick George | ROOM | 2nd Bn, Royal Irish Regiment |
| Sergeant | John | RYAN | 1st Madras ( European ) Fusiliers, Indian Army |
| Major General | Euston Henry | SARTORIUS | 59th Regiment ( Nottinghamshire Regiment ) |
| Major General | Reginald William | SARTORIUS | 6th Bengal Cavalry att'd West African ( Gold Coast ) Regiment |
| Corporal | Ferdinand Christian | SCHIESS | 2nd Bn, Natal Native Contingent, SA Forces |
| Major General | Hugh | SHAW | 18th Bn, Royal Irish Regiment |
| Colour Sergeant | James | SMITH | East Kent Regiment ( The Buffs ) |
| Brigadier | Alfred Maurice | TOYE | 2nd Bn, Middlesex Regiment |
| General | Sir Mark | WALKER | 30th Regiment ( East Lancashire Regiment ) |
| Major General | William George | WALKER | 4th Gurkha Rifles, Indian Army att'd Bikanir Camel Corps |
| Lieutenant Colonel | George Campbell | WHEELER | 9th Gurkha Rifles, Indian Army |
| Field Marshal | Sir Evelyn | WOOD | 17th Lancers att'd 3rd Bombay Light Cavalry, Indian Army |
Home Page
25 July 2008