![]() |
| Imperial War Museum VC groups on display in the: Lord Ashcroft Gallery |
| Crimean War ( 1854-56 ) | |||
| Rank | First Name | Last Name | Force |
| Lieutenant Colonel | Thomas | ESMONDE ( loan ) | 18th Regiment ( Royal Irish Regiment ) |
| 2nd Boer War ( 1899-1902 ) * = VC only | |||
| Rank | First Name | Last Name | Force |
| Major | Charles Herbert | MULLINS ( loan ) * | Imperial Light Horse ( Natal ) |
| Captain | John | NORWOOD ( loan ) | 5th Dragoon Guards |
| First World War ( 1914-18 ) * = VC only | |||
| Rank | First Name | Last Name | Force |
| Lieutenant Colonel | William Herbert | ANDERSON ( loan ) * | comd 12th Bn, Highland Light Infantry |
| 2nd Lieutenant | Edward Felix | BAXTER * | 8th Bn, King's ( Liverpool ) Regiment |
| Captain | Edward Kinder | BRADBURY ( loan ) * | 'L' ( Néry ) Bty, Royal Horse Artillery |
| Sergeant | William Francis | BURMAN | 16th Bn, Rifle Brigade |
| Vice Admiral | Alfred Francis | CARPENTER ( loan ) | Royal Navy ( Raid on Zeebrugge ) |
| Captain | George | CARTWRIGHT | 33rd Bn ( New South Wales ) AIF |
| Boy ( 1st Class ) | John Travers | CORNWELL | Royal Navy ( HMS 'Chester' ) |
| Private | Christopher Augustus | COX ( loan ) | 7th Bn, Bedfordshire Regiment |
| Corporal | John | CUNNINGHAM ( loan ) * | 2nd Bn, Prince of Wales' Leinster Regiment |
| Corporal | John Thomas | DAVIES | 11th Bn, South Lancashire Regiment |
| Lieutenant Colonel | George Thomas | DORRELL ( loan ) * | 'L' ( Néry ) Bty, Royal Horse Artillery |
| Lieutenant | George Leslie | DREWRY ( loan ) * | Royal Navy ( SS 'River Clyde' ) ( on loan from The Merchant Taylors' Company ) |
| Co Sergeant Major | George | EVANS ( loan ) | 18th Bn, Manchester Regiment |
| Lieutenant | Gordon Muriel | FLOWERDEW ( loan ) * | Lord Strathcona's Horse ( Royal Canadians ) ( on loan from Framlingham College, Suffolk ) |
| Sergeant | Charles Ernest | GARFORTH | 15th Hussars ( The King's ) |
| Brigadier General | George St George | GROGAN ( loan ) | Worcestershire Regiment Comd 23rd Infantry Brigade |
| Lieutenant Colonel | Reginald | HAINE ( loan ) | 1st Bn, Honourable Artillery Company |
| Brigadier | Percy Howard | HANSEN ( loan ) | 6th Bn, Lincolnshire Regiment |
| Major | William Henry | HEWITT ( loan ) * | 2nd South African Light Infantry ( on loan from Framlingham College, Suffolk ) |
| Seaman | Albert Edward | MCKENZIE ( loan ) * | Royal Navy ( Raid on Zeebrugge ) |
| Corporal | James | MCPHIE | Corps of Royal Engineers |
| Lance Corporal | Harold Sandford | MUGFORD ( loan ) * | 8th Squadron, Machine Gun Corps ( on loan from Furness Withy & Company Ltd ) |
| Lieutenant General | Sir Phillip | NEAME ( loan ) | Corps of Royal Engineers |
| Major | David | NELSON ( loan ) * | 'L' ( Néry ) Bty, Royal Horse Artillery |
| Lance Corporal | Frederick William | POTTS ( loan ) | 1st Bn, Berkshire Yeomanry |
| Private | William | RATCLIFFE ( loan ) | 2nd Bn, South Lancashire Regiment |
| Sergeant | Robert Edward | RYDER | 12th Bn, Middlesex Regiment |
| Brigadier | Sir John George | SMYTH | 15th Ludhiana Sikhs, Indian Army |
| Captain | Edward | UNWIN ( loan ) | Royal Navy ( SS 'River Clyde' ) |
| Air Commodore | Ferdinand Maurice | WEST | 8 Squadron, Royal Air Force |
| Lieutenant | Thomas Orde | WILKINSON ( loan ) | 7th Bn, The Loyal Regiment ( North Lancashire ) |
| Captain | Joseph Edward | WOODALL ( loan ) | 1st Bn, Rifle Brigade |
| Kronstadt Harbour, North Russia ( 1919 ) | |||
| Rank | First Name | Last Name | Force |
| Captain | Augustus Willington | AGAR ( loan ) | Royal Navy ( HM Coastal Motor Boat 4 ) |
| Second World War ( 1939-45 ) * = VC only | |||
| Rank | First Name | Last Name | Force |
| Captain | Stephen Halden | BEATTIE ( loan ) | Royal Navy ( Raid on St Nazaire ) |
| Group Captain | Geoffrey Leonard | CHESHIRE | Royal Air Force Volunteer Reserve |
| Lieutenant Commander | Eugene Kingsmill | ESMONDE ( loan ) | 825 Squadron, Fleet Air Arm |
| Captain | Philip | GARDNER ( loan ) | 4th Royal Tank Regiment |
| Major | PARKASH SINGH ( loan ) | 8th Punjab Regiment, Indian Army | |
| Rear Admiral | Basil Chales | PLACE | Royal Navy ( HM Midget Submarine XE.7 ) |
| Captain | John Neil | RANDLE ( loan ) * | 2nd Bn, Royal Norfolk Regiment |
| Captain | Robert Edward Dudley | RYDER ( loan ) | Royal Navy ( Raid on St Nazaire ) |
| Lieutenant Colonel | Derek Anthony | SEAGRIM ( loan ) | Comd 7th Bn, Green Howards |
| Lieutenant | Thomas | WILKINSON * | Royal Naval Reserve ( HMS 'Li Wo' ) |
| On permanent loan to the Army Museum, Waiouru, New Zealand | |||
| Rank | First Name | Last Name | Force |
| Captain | Charles Hazlitt | UPHAM | 20th Bn ( Canterbury Regiment ) 2nd NZEF |
Home Page
20 May 2011