IMPERIAL WAR MUSEUMS
( IWM London / IWM North / IWM Duxford )
Lambeth Road |
Imperial War Museum's 44 Victoria Cross groups on display in the: Lord Ashcroft Gallery |
CRIMEAN WAR ( 1854-56 ) | |||
Rank | First Name | Last Name | Force |
Lieutenant Colonel | Thomas | ESMONDE ( loan ) | 18th Regiment ( Royal Irish Regiment ) |
2ND BOER WAR ( 1899-1902 ) * = VC only | |||
Rank | First Name | Last Name | Force |
Major | Charles Herbert | MULLINS ( loan ) * | Imperial Light Horse ( Natal ) ( other medals held by St Andrew's College, Grahamstown, South Africa ) |
Captain | John | NORWOOD ( loan ) | 5th Dragoon Guards |
FIRST WORLD WAR ( 1914-18 ) * = VC only | |||
Rank | First Name | Last Name | Force |
Royal Navy | |||
Vice Admiral | Alfred Francis | CARPENTER ( loan ) | Royal Navy ( Raid on Zeebrugge ) |
Boy ( 1st Class ) | John Travers | CORNWELL | Royal Navy ( HMS 'Chester' ) |
Lieutenant | George Leslie | DREWRY ( loan ) * | Royal Naval Reserve ( SS 'River Clyde' ) ( on loan from Merchant Taylors' School ) |
Seaman | Albert Edward | MCKENZIE | Royal Navy ( Raid on Zeebrugge ) |
Captain | Edward | UNWIN ( loan ) | Royal Navy ( SS 'River Clyde' ) |
Army - Belgium | |||
Sergeant | William Francis | BURMAN | 16th Bn, Rifle Brigade |
Major | William Henry | HEWITT ( loan ) * | 2nd South African Light Infantry ( other medals held by Castle Military Museum, Cape Town ) |
Private | William | RATCLIFFE ( loan ) | 2nd Bn, South Lancashire Regiment |
Army - France | |||
2nd Lieutenant | Edward Felix | BAXTER * | 8th Bn, King's ( Liverpool ) Regiment |
Captain | Edward Kinder | BRADBURY ( loan ) * | 'L' ( Néry ) Bty, Royal Horse Artillery |
Captain | George | CARTWRIGHT | 33rd Bn, Australian Imperial Force |
Private | Christopher Augustus | COX ( loan ) | 7th Bn, Bedfordshire Regiment |
Corporal | John Thomas | DAVIES | 11th Bn, South Lancashire Regiment |
Lieutenant Colonel | George Thomas | DORRELL ( loan ) * | 'L' ( Néry ) Bty, Royal Horse Artillery |
Co Sergeant Major | George | EVANS ( loan ) | 18th Bn, Manchester Regiment |
Lieutenant | Gordon Muriel | FLOWERDEW ( loan ) * | Lord Strathcona's Horse ( Royal Canadians ) |
Sergeant | Charles Ernest | GARFORTH | 15th The King's Hussars |
Brigadier General | George St George | GROGAN ( loan ) | Worcestershire Regiment Comd 23rd Infantry Brigade |
Lieutenant Colonel | Reginald | HAINE ( loan ) | 1st Bn, Honourable Artillery Company |
Corporal | James | MCPHIE | Corps of Royal Engineers |
Lance Corporal | Harold Sandford | MUGFORD ( loan ) * | 8th Squadron, Machine Gun Corps ( on loan from Furness Withy & Company Ltd ) |
Lieutenant General | Sir Phillip | NEAME | Corps of Royal Engineers |
Major | David | NELSON ( loan ) * | 'L' ( Néry ) Bty, Royal Horse Artillery |
Sergeant | Robert Edward | RYDER | 12th Bn, Middlesex Regiment |
Brigadier | Sir John George | SMYTH | 15th Ludhiana Sikhs, Indian Army |
Lieutenant | Thomas Orde | WILKINSON ( loan ) | 7th Bn, The Loyal Regiment ( North Lancashire ) |
Captain | Joseph Edward | WOODALL ( loan ) | 1st Bn, Rifle Brigade |
Army - Gallipoli, Turkey | |||
Lance Corporal | Frederick William | POTTS ( loan ) | 1st Bn, Berkshire Yeomanry |
Royal Air Force | |||
Air Commodore | Ferdinand Maurice | WEST | 8 Squadron, Royal Air Force |
KRONSTADT HARBOUR, NORTH RUSSIA ( 1919 ) | |||
Rank | First Name | Last Name | Force |
Captain | Augustus Willington | AGAR | Royal Navy ( HM Coastal Motor Boat 4 ) |
SECOND WORLD WAR ( 1939-45 ) * = VC only | |||
Rank | First Name | Last Name | Force |
Royal Navy / HM Submarines / Fleet Air Arm | |||
Captain | Stephen Halden | BEATTIE ( loan ) | Royal Navy ( Raid on St Nazaire ) |
Lieutenant Commander | Eugene Kingsmill | ESMONDE ( loan ) | 825 Squadron, Fleet Air Arm |
Rear Admiral | Basil Chales | PLACE | Royal Navy ( HM Midget Submarine XE.7 ) |
Captain | Robert Edward Dudley | RYDER ( loan ) | Royal Navy ( Raid on St Nazaire ) |
Lieutenant | Thomas | WILKINSON * | Royal Naval Reserve ( HMS 'Li Wo' ) |
Army | |||
Captain | Philip | GARDNER ( loan ) | 4th Royal Tank Regiment |
Major | PARKASH SINGH ( loan ) | 8th Punjab Regiment, Indian Army | |
Captain | John Neil | RANDLE ( loan ) * | 2nd Bn, Royal Norfolk Regiment |
Lieutenant Colonel | Derek Anthony | SEAGRIM ( loan ) | Comd 7th Bn, Green Howards |
Royal Air Force | |||
Group Captain | Geoffrey Leonard | CHESHIRE | 617 Squadron, Royal Air Force Volunteer Reserve |
IRAQ ( 2004 ) | |||
Rank | First Name | Last Name | Force |
Lance Corporal | Johnson | BEHARRY | 1st Bn, Princess of Wales's Royal Regiment ( copy VC and campaign medals ) |
On permanent loan to the Army Museum, Waiouru, New Zealand | |||
Rank | First Name | Last Name | Force |
Captain | Charles Hazlitt | UPHAM | 20th Bn ( Canterbury Regiment ) 2nd NZEF |
Iain Stewart, 10 October 2023