![]() |
![]() |
![]() |
| LAST NAME | FIRST NAME | FORCE | MUSEUM |
|---|---|---|---|
| EARDLEY | GEORGE | KING'S SHROPSHIRE LIGHT INFANTRY | LORD ASHCROFT VC COLLECTION |
| EDMONDSON | JOHN | 17TH BN ( NSW ) AIF | AUSTRALIAN WAR MEMORIAL, CANBERRA |
| EDWARDS | ALEXANDER | SEAFORTH HIGHLANDERS | QUEEN'S OWN HIGHLANDERS MUSEUM |
| EDWARDS | FREDERICK | MIDDLESEX REGIMENT | NATIONAL ARMY MUSEUM |
| EDWARDS | SIR HUGHIE | ROYAL AIR FORCE | AUSTRALIAN WAR MEMORIAL, CANBERRA |
| EDWARDS | THOMAS | ROYAL HIGHLANDERS ( BLACK WATCH ) | BLACK WATCH MUSEUM |
| EDWARDS | WILFRED | KING'S OWN YORKSHIRE LIGH INFANTRY | CASTLE MUSEUM, YORK |
| EGERTON | ERNEST | SHERWOOD FORESTERS | SHERWOOD FORESTERS MUSEUM |
| ELCOCK | ROLAND | ROYAL SCOTS | ROYAL SCOTS MUSEUM |
| ELLIOTT | KEITH | 22ND BN ( CANTERBURY ) 2ND NZEF | NATIONAL ARMY MUSEUM, WAIOURU |
| ELLIOTT-COOPER | NEVILLE | ROYAL FUSILIERS | ROYAL FUSILIERS MUSEUM |
| ELPHINSTONE | HOWARD | CORPS OF ROYAL ENGINEERS | LORD ASHCROFT VC COLLECTION |
| ELSTOB | WILFRITH | MANCHESTER REGIMENT | CHRIST'S HOSPITAL SCHOOL, SUSSEX |
| ELTON | FREDERICK | BORDER REGIMENT | BORDER REG MUSEUM |
| ENGLEHART | HENRY | 10TH HUSSARS | ROYAL HUSSARS MUSEUM |
| ERSKINE | JOHN | CAMERONIANS ( SCOTTISH RIFLES ) | CAMERONIANS MUSEUM |
| ESMONDE | EUGENE | FLEET AIR ARM | IMPERIAL WAR MUSEUM |
| ESMONDE | THOMAS | ROYAL IRISH REGIMENT | IMPERIAL WAR MUSEUM |
| ERVINE-ANDREWS | HAROLD | EAST LANCASHIRE REGIMENT | BLACKBURN MUSEUM |
| EVANS | GEORGE | MANCHESTER REGIMENT | IMPERIAL WAR MUSEUM |
| EVANS | LEWIS | BLACK WATCH | LORD ASHCROFT VC COLLECTION |
| EVANS | SAMUEL | YORKSHIRE REGIMENT | GREEN HOWARDS MUSEUM |
Home Page