![]() |
| National Archives | The National Archives, Kew, West London | ||
| GENUKI | Geneology United Kingdom & Ireland | ||
| Cyndi's List | Links to UK Military Websites | ||
| CWGC | Commonwealth War Graves Commission | ||
| Anglo Boer War | History website on the 2nd Ango Boer War ( 1899 - 1902 ) | ||
| Digger History | Australian military history website including data on Australian VC holders | ||
| Veterans' Affairs, Canada | Veterans' Affairs, Canada | ||
| 1914-1918 WWI | Data on the First World War | ||
| The Aerodrome | WWI Victoria Cross Air Aces | ||
| Regiments | Land Forces of Britain, Empire & Commonwealth | ||
| Machine Gun Corps | Machine Gun Corps Old Comrades Association | ||
| Victoria Cross Society | Victoria Cross Society | ||
| The George Cross | George Cross Database
| Hancocks of London |
The London Jewellers tasked to manufacturer every Victoria Cross | |
| Cemeteries in S Asia | British Association for Cemeteries in South Asia |
| WWI Cemeteries | Location of WWI Cemeteries in Belgium & France |
| Arno's Vale | Friends of Arno's Vale Cemetery, Bristol |
| Brookwood | Friends of Brookwood Cemetery, Surrey |
| Kensal Green | Friends of Kensal Green Cemetery, West London |
| William Angus | Lance-Corporal William Angus VC - 8th Bn, Highland Light Infantry |
| Edward Bell | Captain Edward Bell VC - 23rd Regiment ( Royal Welch Fusiliers ) |
| Frederick Bell | Lieutenant Frederick Bell VC - West Australian Mounted Infantry |
| William 'Billy' Bishop | Captain William Bishop VC - 60 Sqdn, RFC |
| John Buckley | John Buckley VC - Commissariat Dept ( Bengal Establishment ) |
| Hugh Cairns | Sergeant Hugh Cairns VC DCM - 46th Bn Saskatchewan Regiment, CEF |
| Noel Chavasse | Captain Noel Chavasse VC & Bar - RAMC |
| George Chicken | Mr George Chicken VC - Volunteer with the Indian Naval Brigade |
| William Coffey | Sergeant William Coffey VC DCM - 34th Regiment ( Border Regiment ) |
| Christopher Cox | Private Christopher Cox VC - 7th Bn, The Bedfordshire Regiment |
| Edward Daniel | Lieutenant Edward St John Daniel VC - Royal Navy ( Naval Brigade ) |
| Ernest Egerton | Sergeant Ernest Egerton VC - 16th Bn, The Sherwood Foresters |
| William English | Lieutenant William English VC - 2nd Scottish Horse |
| Edward Fegen | Captain Edward Fegen VC - Royal Navy |
| Arthur Hammond | Captain Arthur Hammond VC - Corps of Guides, Indian Army |
| Frederick Hitch | Private Frederick Hitch VC - 24th Regiment ( South Wales Borderers ) |
| David Hornell | Flight Lieutenant David Hornell VC - 162 Squadron, RCAF |
| Albert Jacka | L / Corporal Albert Jacka VC - 14th Bn ( Victoria ) AIF |
| Thomas Kavanagh | Mr Thomas Kavanagh VC - Bengal Civil Service, India |
| Filip Konowal | Corporal Filip Konowal VC - 47th Bn. British Columbia Regiment, CEF |
| Graham Lyall | Lieutenant Graham Lyall VC - 2nd Central Ontario Regiment, CEF |
| John MacGregor | Captain John MacGregor VC MC & Bar, DCM - 2nd Canadian Mounted Rifles |
| David MacKay | Private David MacKay VC - 93rd Regiment |
| Jack Mantle | Leading Seaman Jack Mantle VC - Royal Navy |
| Henry May | Private Henry May VC - Cameronians ( Scottish Rifles ) |
| Albert McKenzie | Able Seaman Albert McKenzie VC - Royal Navy |
| Samuel Mitchell | Captain of the Foretop Samuel Mitchell VC - Royal Navy |
| Henry Pennell | Lieutenant Henry Pennell VC - 2nd Bn, The Derbyshire Regiment |
| George Richardson | Sergeant George Richardson VC - 34th Regiment ( Border Regiment ) |
| Thomas Ricketts | Sergeant Thomas Ricketts VC - 1st Bn, Royal Newfoundland Regiment |
| Rorke's Drift | Details on the 11 VC winners at Rorke's Drift |
| John Smyth | Lieutenant John Smyth VC - 15th Ludhiana Sikhs, Indian Army |
| Ernest Sykes | Private Ernest Sykes VC - 27th (S) Bn, Northumberland Fusiliers |
| Charles Upham | Captain Charles Upham VC & Bar - 20th Bn ( Canterbury Regiment ) 2nd NZEF |
| Peter Wright | Company Sergeant Major Peter Wright VC - 3rd Bn, Coldstream Guards |
Home Page
Iain Stewart, 21 March 2008